Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Growth | $12,500 |
The Kroger Foundation | 2024-01 | Organization's Charitable Purpose | $12,000 |
Samford-Cannon Foundation | 2022-12 | Provide Financial Support for Children/families Living W/ Terminal Illness | $10,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Jenny Hall | Executive Director | 2023-09-14 | |
Kim Hudson | Co - Founder Hudson Family Foundation | $0 | 2023-03-09 |
Tim Hudson | President and Treas. | $0 | 2022-12-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $455,413 |
Program services | $0 |
Investment income and dividends | $6,407 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $54,067 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $515,887 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-06-27 | 990 | View PDF |
2022-12 | 2023-09-14 | 990 | View PDF |
2021-12 | 2022-11-11 | 990 | View PDF |
2020-12 | 2021-05-24 | 990 | View PDF |
2019-12 | 2021-02-24 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Golden West College Foundation | 501(c)(3) | Huntington Beach, CA | $2,230,930 |
Citrus County Education Foundation | 501(c)(3) | Inverness, FL | $1,097,264 |
Scholarship Foundation of Indian River County | 501(c)(3) | Vero Beach, FL | $1,131,720 |
The Foundation for Fort Mill Schools | 501(c)(3) | Fort Mill, SC | $182,975 |
The Education Foundation / Comstock Mark A | 501(c)(3) | Berea, OH | $131,390 |
Carroll Education Foundation | 501(c)(3) | Southlake, TX | $755,255 |
Education Foundation of Bend-Lapine | 501(c)(3) | Bend, OR | $279,801 |
Keystone Central Foundation | 501(c)(3) | Lock Haven, PA | $153,772 |
Washington Apple Education Foundation (WAEF) | 501(c)(3) | Wenatchee, WA | $1,779,477 |
Miss Pa Scholarship Foundation | 501(c)(3) | Easton, PA | $205,827 |
Want updates when Hudson Family Foundation has new information, or want to find more organizations like Hudson Family Foundation?
Create free Cause IQ account