Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Miami Dade College Foundation | Various Awards | 2023-06 | $122,019 |
Valencia College Foundation | Various Awards | 2023-06 | $99,296 |
Broward College Foundation | Various Awards | 2023-06 | $93,572 |
...and 25 more grants made totalling $1,342,390 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Helios Education Foundation | 2023-09 | See Part Iv | $250,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Judy Green | President and Secretary | $102,799 | 2023-06-30 |
Kathryn Hebda | President | 2024-05-15 | |
Tim Morris | Chair / Treasurer / Director | $0 | 2023-06-30 |
Karen Moore | Past Chair / Past Chair / Vice Chair / Director | $0 | 2023-06-30 |
Violeta Salud | Finance Chair / Finance Chai / Committee CH / Committee CH / Committee CH / Committee CH / Director | $0 | 2023-06-30 |
...and 4 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $490,081 |
Program services | $24,463 |
Investment income and dividends | $621,856 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $798,680 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $18,900 |
Total revenues | $1,953,980 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-02-25 | 990 | View PDF |
2021-06 | 2022-04-29 | 990 | View PDF |
2020-06 | 2021-04-21 | 990 | View PDF |
2019-06 | 2021-01-21 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Fitchburg State University Foundation | 501(c)(3) | Fitchburg, MA | $4,348,295 |
Park City Education Foundation | 501(c)(3) | Park City, UT | $4,777,168 |
St Johns River State College Foundation | 501(c)(3) | Palatka, FL | $1,288,212 |
Danville Community College Educational Foundation | 501(c)(3) | Danville, VA | $768,680 |
Bluegrass Community and Technical College Foundation | 501(c)(3) | Lexington, KY | $828,537 |
The Foundation for Tigard Tualatin Schools | 501(c)(3) | Tigard, OR | $2,237,556 |
Blackhawk Technical College Foundation | 501(c)(3) | Janesville, WI | $8,496,829 |
University of North Carolina at Pembroke Foundation | 501(c)(3) | Pembroke, NC | $7,487,490 |
California State University Foundation | 501(c)(3) | Long Beach, CA | $6,047,467 |
Northern Kentucky University Foundation | 501(c)(3) | Highland Heights, KY | $7,523,777 |
Want updates when The Florida College System Foundation has new information, or want to find more organizations like The Florida College System Foundation?
Create free Cause IQ account