Grantee | Grant year | Amount |
---|---|---|
University of Pittsburgh | 2022-12 | $150,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Founders Pledge | 2023-12 | China Carbon Neutrality Project of the Institute of Energy, Environment and Economy, Tsinghua University for the Components on Retrofitting Coal Power, Chinese International Climate Policy Leadership | $2,540,000 |
University of Science and Technology of China Initiative Foundation | 2023-12 | University of Pittsburgh School of Medicine (Upsom) Offers Excellent Education in Biomedical Education and Critical Thinking. This Donation Is To "Pittsburgh-Tsinghua 8-year MD Training Scholarship" of Tsinghua Educational Foundation North America (Tefna). the Goal Is To Educate Physicians Who Are Science-Based, Skilled, and Compassionate Clinicians Prepared To Meeting the Challenges of Practicing Medicine in Today's Health Care Environment To Better Human Condition. | $1,123,000 |
Sequoia Climate Foundation | 2022-11 | To Enhance the Capacity of the Global Alliance of Universities on Climate | $350,000 |
...and 8 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Xuan Fu | President | $0 | 2023-11-12 |
Yang Liu | Secretary | $85,216 | 2022-12-31 |
John Yu | Chief Financial Officer | $0 | 2020-12-31 |
Elizabeth Yi | Vice President | $60,000 | 2020-02-08 |
Stanley Yang Cha | President | $0 | 2018-12-31 |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $13,597,016 |
Program services | $0 |
Investment income and dividends | $3,251,376 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-125,537 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $16,722,855 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-12 | 990 | View PDF |
2021-12 | 2022-11-11 | 990 | View PDF |
2020-12 | 2021-11-12 | 990 | View PDF |
2019-12 | 2021-03-31 | 990 | View PDF |
2018-12 | 2020-02-08 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Belgian American Educational Foundation (BAEF) | 501(c)(3) | New Haven, CT | $9,889,443 |
Peace Development Fund (PDF) | 501(c)(3) | Amherst, MA | $5,132,231 |
Omprakash | 501(c)(3) | Seattle, WA | $4,584,910 |
Birthright Israel Foundation | 501(c)(3) | New York, NY | $72,026,353 |
Friends of Fondation de France | 501(c)(3) | New York, NY | $7,404,204 |
Association for Cultural Interchange | 501(c)(3) | New York, NY | $5,933,961 |
Council of American Overseas Research Centers | 501(c)(3) | Washington, DC | $5,967,934 |
Shorashim | 501(c)(3) | Chicago, IL | $5,248,779 |
College Year in Athens (CYA) | 501(c)(3) | Cambridge, MA | $10,423,469 |
The Citizens Foundation USA (TCF-USA) | 501(c)(3) | Houston, TX | $20,690,557 |
Want updates when TEFNA has new information, or want to find more organizations like Tsinghua Education Foundation North America (TEFNA)?
Create free Cause IQ account