Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Valley City State University | The Foundation Provides Funds To Valley City State University for Student Scholarships, Equipment, Facility Improvements, and Activities. | 2023-06 | $1,872,980 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Edson & Margaret Larson Foundation | 2022-12 | Scholarships and Leadership Program. | $50,000 |
American Online Giving Foundation | 2023-03 | General Support | $11,244 |
AmazonSmile Foundation | 2022-12 | General Support | $181 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Erica Buchholz | Vice President for Business Affairs | 2024-09-24 | |
Cory Anderson | Executive Director for University Advancement | $103,605 | 2024-10-02 |
Jill Devries | Athletic Director | 2022-08-05 | |
Steve Olson | Director of Athletic Alumni Development | 2024-10-02 | |
Jeff Nathan | President | $0 | 2024-09-24 |
...and 3 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $1,408,095 |
Program services | $0 |
Investment income and dividends | $631,175 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $13,671 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $58,838 |
Net income from fundraising events | $217,457 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,329,236 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2023-10-08 | 990 | View PDF |
2022-06 | 2022-12-12 | 990 | View PDF |
2021-06 | 2021-12-07 | 990 | View PDF |
2020-06 | 2021-04-05 | 990 | View PDF |
2019-06 | 2020-01-10 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Skagit Valley College Foundation | 501(c)(3) | Mount Vernon, WA | $5,969,491 |
Pasco-Hernando State College Foundation | 501(c)(3) | New Port Richey, FL | $4,274,669 |
Lake Superior State University Foundation | 501(c)(3) | Sault Sainte Marie, MI | $3,637,982 |
Midlands Technical College Foundation | 501(c)(3) | Columbia, SC | $4,512,505 |
Fox Valley Technical College Foundation | 501(c)(3) | Appleton, WI | $2,720,498 |
Southwest Minnesota State University Foundation | 501(c)(3) | Marshall, MN | $7,721,710 |
Bismarck State College Foundation | 501(c)(3) | Bismarck, ND | $5,589,699 |
West Virginia State University Foundation | 501(c)(3) | Institute, WV | $3,692,140 |
Minot State University Development Foundation | 501(c)(3) | Minot, ND | $5,304,845 |
Missouri Western State University Foundation | 501(c)(3) | Saint Joseph, MO | $4,544,210 |
Want updates when Valley City State University Foundation has new information, or want to find more organizations like Valley City State University Foundation?
Create free Cause IQ account