Kokomo arts, culture, and humanities nonprofits
There are 36 arts, culture, and humanities organizations in the greater Kokomo metro area. Combined, these Kokomo metro arts, culture, and humanities nonprofits employ 8 people, earn more than $1 million in revenue each year, and have assets of $3 million.
Types of arts, culture, and humanities nonprofits in Kokomo
| Nonprofit type | Number | Revenues |
|---|---|---|
12 | $502,438 | |
8 | $379,463 | |
5 | $120,031 | |
4 | $153,455 | |
4 | $37,724 | |
3 | $0 | |
3 | $0 | |
2 | $138,268 | |
2 | $55,817 | |
2 | $179,186 |
Showing 10 of 15 categories
Job trends for Kokomo arts, culture, and humanities nonprofits
| Employees per organization | Number of organizations |
|---|---|
| 0 | 2 |
| 1-10 | 2 |
| 11-25 | 0 |
| 26-100 | 0 |
| 101 to 1,000 | 0 |
| 1,000+ | 0 |
Key takeaways for employment stats:
- Employment in Kokomo arts, culture, and humanities nonprofits is driven by large organizations like Howard County Historical Society, Kokomo Automotive Museum, Eastern Woodland Carvers Club, Fairmount Historical Museum, and Kokomo Pride Incorporated.
Sizes of arts, culture, and humanities nonprofits in Kokomo
| Revenues per organization | Number of organizations |
|---|---|
| < $250k | 11 |
| $250k to $1M | 1 |
| $1M to $5M | 0 |
| $5M to $25M | 0 |
| $25M to $100M | 0 |
| $100M+ |