- Directory of nonprofits
- Grants directory
- Home repair programs
Grants for home repair programs
873 home improvement and support programs received at least $97.8 million in grants for the most recent fiscal year. This includes 637 grants made from 464 grantmaking organizations, with a median grant amount of $2,000. Of these 464 foundations, 84% made just a single grant to home repair programs, and 3% made grants to four or more home repair programs. This analysis is based on grantmakers that e-file their Form 990s, and likely is an undercount of grants.
$97,784,828
Total grant dollars given to home repair programs
637
Number of grants made annually to home repair programs
464
Number of grantmakers funding home repair programs
$2,000
Median grant size to home repair programs
Foundations that support home improvement and support programs
Foundation size
Foundation size | Number of grantmakers |
---|
Small | |
Medium | |
Large | |
Small foundations have <$10M in assets. Medium foundations have $10M to $50M in assets. Large foundations have >$50M in assets.
Grants made
Grants made to home repair programs | Number of grantmakers |
---|
1 | |
2-3 | |
4-10 | |
11+ | |
Top 10 foundations supporting home improvement and support programs
Home improvement and support programs grantees
Home repair programs with more than $5 million in total revenues received 93% of all grant dollars. These larger organizations accounted for 24% of all home repair programs.
Grant amounts
Size of grant | Number of grants |
---|
<$10k | |
$10k-$25k | |
$25k-$100k | |
$100k+ | |
Grant amount by grantee size
Grantee annual revenue | Median grant size |
---|
<$100k | |
$100k-$500k | |
$500k-$1M | |
$1M-$5M | |
>$5M | |
Top 25 grants made to home repair programs
Grantee | Grant size | Purpose | Grantmaker |
---|
Enterprise Community Partners | $31,510,407 | Cost | Enterprise Community Investment |
PathStone Corporation | $10,489,259 | Support | National Council on the Aging (NCOA) |
Enterprise Community Partners | $9,681,525 | General Support | Enterprise Community Investment |
Enterprise Community Partners | $9,672,242 | Cost | Enterprise Community Investment |
The Housing Partnership Fund | $5,322,441 | Fair Value | Housing Partnership Network (HPN) |
Enterprise Community Partners | $4,861,739 | Cost | Enterprise Community Investment |
Enterprise Community Partners | $4,077,500 | In Support of Neighborhood Revitalization | JP Morgan Chase Foundation |
Enterprise Community Partners | $4,026,758 | Cost | Enterprise Community Investment |
El-Ada Community Action | $3,406,914 | To Alleviate the Causes and Conditions of Poverty in Idaho Communities | Community Action Partnership Association Of Idaho |
Mercy Properties | $2,967,393 | Low-Income Housing | Mercy Housing |
RCAP Solutions | $2,762,094 | Technical Assistance, Training and Research and Economic Development | Rural Community Assistance Partnership (RCAP) |
Community Housing | $2,600,000 | Cost | Enterprise Community Investment |
The Housing Partnership Fund | $2,500,000 | Fair Value | Housing Partnership Network (HPN) |
Mission First Housing Group | $2,500,000 | Economic Development | PIDC-Local Development Corporation |
Worcester Common Ground | $5,000 | Affordable Housing Project | Ruth H and Warren A Ellsworth Foundation |
Arlington Partnership for Affordable Housing | $5,000 | General Donation | The Millar Family Foundation |
Just-A-Start Corporation | $5,000 | Unrestricted General | F Lutze and C Rausch Family Foundation |
Casa Familiar | $5,000 | General | Jewish Community Foundation of San Diego |
Community Action House (CAH) | $5,000 | General Operation | Craig and Wendy Spoelhof Foundation |
Northwest Side CDC | $5,000 | Human Services Program Support | Greater Green Bay Community Foundation (GGBCF) |
Milwaukee Community Land Trust | $5,000 | Human Services Program Support | Greater Green Bay Community Foundation (GGBCF) |
Rebuilding Together Fox Valley | $5,000 | Human Services Program Support | Greater Green Bay Community Foundation (GGBCF) |
Partners in Community Building (PICB) | $5,000 | Human Services Program Support | Greater Green Bay Community Foundation (GGBCF) |
Rebuilding Together-Warner Robins | $5,000 | Support the Exempt Purpose of Rebuilding Together | Robins Financial Credit Union |
San Luis Valley Housing Coalition | $5,000 | General Operating Ez | The Colorado Trust |
Methodology: To determine grants and grantees, Cause IQ analyzes electronically-filed Form 990, Form 990-EZ, and Form 990-PF financial disclosure documents, matching grantees to specific organizations using EINs and fuzzy matching logic. The "Home repair programs" category for this page is determined by the "L80: Housing Support Services" National Taxonomy of Exempt Entities (NTEE) code. Cause IQ determines NTEEs for organizations by its own internally-developed secret-sauce algorithms.