Cause IQ has information on 3,335 water, sewage, and air systems nonprofits. These organizations typically have revenues from $147,533 to $1.4 million, between 0 and 9 employees, and are 501(c)(12)s. Water, sewage, and air systems nonprofits in Cause IQ can also be civic and social organizations, electric power generation, transmission, and distribution establishments, and real estate services.
Name | Type | Location | Revenue |
---|---|---|---|
Texas Rural Water Association | 501(c)(6) | Austin, TX | $8.1 million |
Klamath River Renewal Corporation | 501(c)(3) | Berkeley, CA | $104 million |
Partners Cooperative | 501(c)(3) | Atlanta, GA | $60 million |
Mirabella Portland South Waterfront | 501(c)(3) | Portland, OR | $24 million |
Catskill Watershed Corporation | 501(c)(3) | Arkville, NY | $31 million |
Washington Water Trust | 501(c)(3) | Seattle, WA | $2.8 million |
Distribution Cooperative | 501(c)(3) | Mcdonough, GA | $101 million |
California Rural Water Association | 501(c)(3) | Sacramento, CA | $8.0 million |
Lewis and Clark Rural Water System | 501(c)(4) | Tea, SD | $72 million |
City Corporation | 501(c)(4) | Russellville, AR | $19 million |
The Consolidated Mutual Water Company | 501(c)(12) | Lakewood, CO | $16 million |
Yuma County Water Users' Association | 501(c)(4) | Yuma, AZ | $12 million |
Springs Hill Water Supply Corporation | 501(c)(12) | Seguin, TX | $12 million |
Southeast Rural Community Assistance Project | 501(c)(3) | Roanoke, VA | $8.9 million |
Oklahoma Rural Water Association (ORWA) | 501(c)(6) | Oklahoma City, OK | $7.5 million |
Natomas Central Mutual Water Company | 501(c)(12) | Rio Linda, CA | $7.2 million |
The Island Water Association | 501(c)(4) | Sanibel, FL | $6.9 million |
SS Water Supply Corporation | 501(c)(12) | La Vernia, TX | $6.7 million |
Florida Rural Water Association | 501(c)(3) | Tallahassee, FL | $6.2 million |
Georgia Rural Water Association | 501(c)(6) | Barnesville, GA | $4.1 million |
Missouri Rural Water Association | 501(c)(6) | Ashland, MO | $4.0 million |
Kentucky Rural Water Association | 501(c)(6) | Bowling Green, KY | $3.7 million |
Louisiana Rural Water Association (LRWA) | 501(c)(6) | Kinder, LA | $3.6 million |
Arkansas Rural Water Association | 501(c)(6) | Lonoke, AR | $3.2 million |
New York Rural Water Association (NYRWA) | 501(c)(6) | Claverack, NY | $2.9 million |
Maine Rural Water Association (MRWA) | 501(c)(6) | Richmond, ME | $2.9 million |
East of Hudson Watershed Corporation (EOHWC) | 501(c)(3) | Patterson, NY | $2.8 million |
Colorado Rural Water Association (CRWA) | 501(c)(6) | Pueblo West, CO | $2.5 million |
Illinois Rural Water Association | 501(c)(6) | Taylorville, IL | $2.4 million |
New Jersey Water Association | 501(c)(6) | Lanoka Harbor, NJ | $1.4 million |
Wash Association Sewer and Water Districts | 501(c)(6) | Renton, WA | $1.0 million |
Manville Water Supply Corporation (MWSC) | 501(c)(12) | Coupland, TX | $60 million |
Bonita Springs Utilities | 501(c)(12) | Bonita Springs, FL | $53 million |
Del-Co Water Company | 501(c)(12) | Delaware, OH | $48 million |
Aqua Water Supply Corporation | 501(c)(12) | Bastrop, TX | $40 million |
North Alamo Water Supply Corporation | 501(c)(12) | Edinburg, TX | $37 million |
Sharyland Water Supply Corporation | 501(c)(12) | Alton, TX | $26 million |
Rathbun Regional Water Association | 501(c)(12) | Centerville, IA | $22 million |
Davidson Water | 501(c)(12) | Welcome, NC | $21 million |
Valley Water Management Company | 501(c)(4) | Bakersfield, CA | $21 million |
Modern Electric Water Company | 501(c)(12) | Spokane, WA | $21 million |
Destin Water Users | 501(c)(12) | Destin, FL | $20 million |
WEB Water Development Association | 501(c)(12) | Aberdeen, SD | $17 million |
Pace Water System | 501(c)(12) | Pace, FL | $17 million |
St John's Water Company | 501(c)(12) | Johns Island, SC | $17 million |
East Rio Hondo Water Supply Corporation | 501(c)(12) | Rio Hondo, TX | $15 million |
Bear Creek Water Association | 501(c)(12) | Madison, MS | $14 million |
Holley-Navarre Water System | 501(c)(12) | Navarre, FL | $14 million |
Sauget Sanitary Development & Research Association | 501(c)(4) | Sauget, IL | $13 million |
South Walton Utility Company | 501(c)(12) | Miramar Beach, FL | $12 million |
Bellflower Somerset Mutual Water Company | 501(c)(12) | Bellflower, CA | $12 million |
Davis and Weber Counties Canal Company | 501(c)(12) | Sunset, UT | $12 million |
Blue Ridge Rural Water | 501(c)(12) | Greer, SC | $12 million |
Bethesda Water Supply Corporation | 501(c)(12) | Burleson, TX | $11 million |
Ross County Water Company | 501(c)(12) | Chillicothe, OH | $10 million |
Bardeen Partners | 501(c)(4) | Irvine, CA | $9.3 million |
Vaughn Water Company | 501(c)(12) | Bakersfield, CA | $9.1 million |
Little River Water and Sewerage Company | 501(c)(12) | Conway, SC | $8.7 million |
Breezy Hill Water and Sewer | 501(c)(12) | Graniteville, SC | $8.0 million |
Firgrove Mutual Water Company | 501(c)(12) | Puyallup, WA | $7.4 million |
Provo River Water Users Association | 501(c)(12) | Pleasant Grove, UT | $6.9 million |
Argyle Water Supply Corporation | 501(c)(12) | Argyle, TX | $6.6 million |
Creedmoor-Maha Water Supply Corporation | 501(c)(12) | Buda, TX | $6.3 million |
Eastern Pines Water Corporation | 501(c)(12) | Greenville, NC | $6.0 million |
Riverside Highland Water Company | 501(c)(12) | Grand Terrace, CA | $5.9 million |
Kansas Rural Water Association | 501(c)(3) | Seneca, KS | $3.4 million |
Moulton Niguel Water District Facilities Corporation | 501(c)(4) | Laguna Hills, CA | $3.4 million |
Sustainable Energy for Galena Alaska (SEGA) | 501(c)(3) | Galena, AK | $2.6 million |
Ozarks Environmental Services | 501(c)(3) | Kimberling City, MO | $2.4 million |
Hill Water Corporation | 501(c)(12) | Mooresville, IN | $2.2 million |
Animas La Plata Operation Maintenance and Replacement Association | 501(c)(3) | Durango, CO | $2.0 million |
Iowa Rural Water Association (IRWA) | 501(c)(6) | Newton, IA | $1.8 million |
Delaware Rural Water Association | 501(c)(6) | Milford, DE | $1.4 million |
Nebraska Rural Water Association | 501(c)(6) | Wahoo, NE | $1.4 million |
Bagdad Garcon Point Water System | 501(c)(6) | Milton, FL | $1.4 million |
Maryland Rural Water Association | 501(c)(6) | Glenwood, MD | $1.3 million |
Granite State Rural Water Association | 501(c)(6) | Walpole, NH | $878,047 |
California Domestic Water Company | 501(c)(12) | Whittier, CA | $15 million |
Culleoka Water Supply Corporation | 501(c)(12) | Princeton, TX | $13 million |
Sardis Lone Elm Water Supply Corporation | 501(c)(12) | Midlothian, TX | $12 million |
Montebello Land and Water Company | 501(c)(12) | Montebello, CA | $10 million |
Forney Lake Water Supply Corporation | 501(c)(12) | Rockwall, TX | $7.4 million |
Dripping Springs Water Supply Corporation | 501(c)(12) | Dripping Springs, TX | $7.1 million |
Spanaway Water Company | 501(c)(12) | Spanaway, WA | $6.6 million |
Cross Timbers Water Supply Corporation | 501(c)(12) | Argyle, TX | $6.6 million |
Sunny Slope Water Company | 501(c)(12) | Pasadena, CA | $6.5 million |
Bolivar Water Supply Corporation | 501(c)(12) | Sanger, TX | $5.7 million |
Blackland Water Supply Corporation | 501(c)(12) | Fate, TX | $4.9 million |
Fruitland Mutual Water Company | 501(c)(12) | Puyallup, WA | $4.4 million |
Summit Water and Supply Company | 501(c)(12) | Tacoma, WA | $4.3 million |
Milligan Water Supply Corporation | 501(c)(12) | Mckinney, TX | $4.0 million |
Lee County Water Supply Corporation | 501(c)(12) | Giddings, TX | $4.0 million |
Jarrell-Schwertner Water Supply Cor | 501(c)(12) | Jarrell, TX | $3.8 million |
Lincoln Avenue Water Company | 501(c)(12) | Altadena, CA | $3.5 million |
Union Hill Water Association | 501(c)(12) | Redmond, WA | $3.4 million |
Valencia Heights Water Company | 501(c)(12) | West Covina, CA | $3.3 million |
Polonia Water Supply Corporation | 501(c)(12) | Lockhart, TX | $2.9 million |
Rubio Canon Land and Water Association | 501(c)(12) | Altadena, CA | $2.7 million |
Mountain View-Edgewood Water Company | 501(c)(12) | Edgewood, WA | $2.6 million |
Sallal Water Association | 501(c)(12) | North Bend, WA | $2.2 million |
Jonestown Water Supply Corporation (JWSC) | 501(c)(12) | Jonestown, TX | $2.2 million |
Tract Number One Hundred Eighty Water Company | 501(c)(12) | Cudahy, CA | $2.0 million |
Tri-City Mutual Water Company | 501(c)(12) | Maywood, CA | $2.0 million |
Water Trust | 501(c)(3) | New York, NY | $1.7 million |
Mandela Residents Cooperative Association | 501(c)(3) | Boston, MA | $1.1 million |
Mass Rural Water Association | 501(c)(6) | Northfield, MA | $967,530 |
Nevada Rural Water Association | 501(c)(6) | Carson City, NV | $792,406 |
Iowa Regional Utilities Association | 501(c)(12) | Newton, IA | $18 million |
EJ Water Cooperative | 501(c)(12) | Dieterich, IL | $17 million |
Military Highway Water Supply Corporation | 501(c)(12) | Progreso, TX | $16 million |
Sutter Mutual Water Company | 501(c)(12) | Robbins, CA | $15 million |
Mid-Dakota Rural Water System | 501(c)(12) | Miller, SD | $13 million |
Atascadero Mutual Water Company | 501(c)(12) | Atascadero, CA | $13 million |
Kingbrook Rural Water System | 501(c)(12) | Arlington, SD | $12 million |
Western Water Company | 501(c)(12) | Morrow, OH | $11 million |
Oildale Mutual Water Company | 501(c)(12) | Bakersfield, CA | $11 million |
Kempner Water Supply Corporation | 501(c)(12) | Kempner, TX | $11 million |
Irvine Ranch Water District Water Service Corporation | 501(c)(4) | Irvine, CA | $11 million |
South Lincoln Rural Water System | 501(c)(12) | Beresford, SD | $10 million |
Draper Irrigation Company | 501(c)(12) | Draper, UT | $8.7 million |
Hecla Water Association | 501(c)(12) | Ironton, OH | $8.6 million |
Dona Ana Mutual Domestic Water Consumers Association | 501(c)(12) | Dona Ana, NM | $8.2 million |
Clay Rural Water System | 501(c)(12) | Wakonda, SD | $8.2 million |
Clean Streams Foundation | 501(c)(3) | Lexington, KY | $7.8 million |
Gasparilla Island Water Association | 501(c)(12) | Boca Grande, FL | $7.7 million |
Brookings-Deuel Rural Water System | 501(c)(12) | Toronto, SD | $7.4 million |
Central Texas Water Supply Corporation | 501(c)(12) | Harker Heights, TX | $7.4 million |
Summit Water Distribution Company | 501(c)(12) | Park City, UT | $7.4 million |
Lake Livingston Water Supply Corporation | 501(c)(12) | Livingston, TX | $7.1 million |
La Cumbre Mutual Water Company | 501(c)(12) | Santa Barbara, CA | $7.1 million |
Auburn Water System | 501(c)(12) | Crestview, FL | $7.0 million |
Chesterfield County Rural Water Company | 501(c)(12) | Chesterfield, SC | $7.0 million |
Osceola County Rural Water System | 501(c)(12) | May City, IA | $6.6 million |
Roamingwood Sewer and Water Association | 501(c)(12) | Lake Ariel, PA | $6.6 million |
West Carteret Water Corporation | 501(c)(12) | Newport, NC | $6.5 million |
Minnehaha Community Water Corporation | 501(c)(12) | Dell Rapids, SD | $6.3 million |
Scioto Water | 501(c)(12) | Franklin Furnace, OH | $6.1 million |
Tate Monroe Water Association | 501(c)(12) | New Richmond, OH | $5.8 million |
Possum Kingdom Water Supply Corporation | 501(c)(12) | Graford, TX | $5.7 million |
Ramsey Water Company | 501(c)(12) | Ramsey, IN | $5.7 million |
Marshall County Water Coproration | 501(c)(12) | Madill, OK | $5.7 million |
Brown County Rural Water Association | 501(c)(12) | Ripley, OH | $5.6 million |
Southeastern Water Association | 501(c)(12) | Somerset, KY | $5.6 million |
San Antonio Water Company | 501(c)(12) | Upland, CA | $5.6 million |
Bi-County Water Supply | 501(c)(12) | Pittsburg, TX | $5.6 million |
Gallia Rural Water Association | 501(c)(12) | Gallipolis, OH | $5.5 million |
Southern Oklahoma Water Corporation | 501(c)(12) | Ardmore, OK | $5.4 million |
Mni Waste' Water Company | 501(c)(12) | Eagle Butte, SD | $5.4 million |
Lone Tree Mutual Water Company | 501(c)(12) | El Nido, CA | $5.3 million |
West River Lyman Jones Rural Water Systems | 501(c)(12) | Murdo, SD | $5.3 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.