Cause IQ has information on 3,587 vocational rehabilitation services nonprofits. These organizations typically have revenues from $606,609 to $9.8 million, between 21 and 294 employees, and are 501(c)(3)s. Vocational rehabilitation services nonprofits in Cause IQ can also be residential intellectual and developmental disability facilities, civic and social organizations, and outpatient health care practitioners and facilities.
Name | Type | Location | Revenue |
---|---|---|---|
Young Adult Institute (YAI) | 501(c)(3) | New York, NY | $241 million |
Adapt Community Network | 501(c)(3) | New York, NY | $221 million |
Homeboy Industries | 501(c)(3) | Los Angeles, CA | $46 million |
National Industries for the Blind | 501(c)(3) | Alexandria, VA | $34 million |
Grid Alternatives | 501(c)(3) | Oakland, CA | $23 million |
FareStart | 501(c)(3) | Seattle, WA | $17 million |
Twin Cities RSE (TCR) | 501(c)(3) | Minneapolis, MN | $4.0 million |
SourceAmerica | 501(c)(3) | Vienna, VA | $197 million |
The Lighthouse for The Blind | 501(c)(3) | Seattle, WA | $81 million |
SPIN Center | 501(c)(3) | Philadelphia, PA | $81 million |
Toward Independent Living and Learning (TILL) | 501(c)(3) | Dedham, MA | $69 million |
Access Services | 501(c)(3) | Fort Washington, PA | $47 million |
Horace Mann Educational Associates | 501(c)(3) | Franklin, MA | $42 million |
Lifeworks Incorporated | 501(c)(3) | Westwood, MA | $32 million |
Everas Community Services | 501(c)(3) | Somerset, NJ | $22 million |
Valley Forge Educational Services (VFES) | 501(c)(3) | Malvern, PA | $21 million |
Villa Esperanza Services | 501(c)(3) | Pasadena, CA | $18 million |
Ardmore Enterprises | 501(c)(3) | Lanham, MD | $17 million |
WeAchieve | 501(c)(3) | Silver Spring, MD | $17 million |
AbilityFirst | 501(c)(3) | Pasadena, CA | $13 million |
Spring Dell Center | 501(c)(3) | La Plata, MD | $11 million |
New York State Industries for the Disabled (NYSID) | 501(c)(3) | Albany, NY | $292 million |
Goodwill Southern California / Goodwill Industries of Southern California | 501(c)(3) | Los Angeles, CA | $279 million |
Goodwill of Central and Northern Arizona | 501(c)(3) | Phoenix, AZ | $273 million |
MERSMissouri Goodwill Industries | 501(c)(3) | Saint Louis, MO | $224 million |
Goodwill Industries of the Columbia Willamette (GICW) | 501(c)(3) | Portland, OR | $211 million |
Goodwill Retail Services | 501(c)(3) | Milwaukee, WI | $206 million |
Goodwill Industries of Central Texas | 501(c)(3) | Austin, TX | $205 million |
Goodwill of North Georgia | 501(c)(3) | Decatur, GA | $179 million |
Workforce Solutions Greater Dallas | 501(c)(3) | Dallas, TX | $175 million |
Goodwill Industries of South Florida | 501(c)(3) | Miami, FL | $172 million |
Professional Contract Services (PCSI) | 501(c)(3) | Austin, TX | $166 million |
Jack and Nancy Dwyer Workforce Development Center | 501(c)(3) | Baltimore, MD | $165 million |
Concepts of Independence | 501(c)(3) | New York, NY | $165 million |
ServiceSource | 501(c)(3) | Oakton, VA | $152 million |
Evergreen Goodwill of Northwest Washington | 501(c)(3) | Seattle, WA | $141 million |
Care Design Ny LLC | 501(c)(3) | Albany, NY | $115 million |
Cw Resources | 501(c)(3) | New Britain, CT | $114 million |
Goodwill Industries of Greater New York and Northern New Jersey | 501(c)(3) | Brooklyn, NY | $106 million |
Chimes District of Columbia | 501(c)(3) | Baltimore, MD | $105 million |
Didlake | 501(c)(3) | Manassas, VA | $101 million |
Goodwill Industries Sacramento Valley and Northern Nevada | 501(c)(3) | Sacramento, CA | $99 million |
Goodwill Industries of the Chesapeake | 501(c)(3) | Baltimore, MD | $97 million |
Lifeworks | 501(c)(3) | Richfield, MN | $95 million |
Bosma Enterprises | 501(c)(3) | Indianapolis, IN | $95 million |
Goodwill of Olympics and Rainier Region | 501(c)(3) | Tacoma, WA | $93 million |
Goodwill Industries-Suncoast | 501(c)(3) | St Petersburg, FL | $93 million |
Goodwill Industries of the Southern Piedmont | 501(c)(3) | Charlotte, NC | $88 million |
Goodwill Industries of San Antonio | 501(c)(3) | San Antonio, TX | $84 million |
Community Resources for Justice (CRJ) | 501(c)(3) | Boston, MA | $80 million |
Goodwill Industries of San Diego County (GISD) | 501(c)(3) | San Diego, CA | $78 million |
Goodwill of the San Francisco Bay | 501(c)(3) | San Francisco, CA | $75 million |
Goodwill of Southwestern Pennsylvania | 501(c)(3) | Pittsburgh, PA | $74 million |
Service Coordination | 501(c)(3) | Frederick, MD | $71 million |
InspiriTec | 501(c)(3) | Philadelphia, PA | $70 million |
Consumer Directed Choices | 501(c)(3) | Albany, NY | $69 million |
Rehabilitation Support Services | 501(c)(3) | Altamont, NY | $69 million |
Goodwill Industries of Delaware and Delaware County | 501(c)(3) | Wilmington, DE | $57 million |
Fayette Resources | 501(c)(3) | Uniontown, PA | $53 million |
Emerge | 501(c)(3) | Columbia, MD | $51 million |
Goodwill Central Oklahoma (GICO) | 501(c)(3) | Oklahoma City, OK | $49 million |
Occupational Training Center of Burlington County (OTC) | 501(c)(3) | Burlington, NJ | $48 million |
Goodwill Industries of Fort Worth | 501(c)(3) | Haltom City, TX | $48 million |
Workincorporated Incorporated | 501(c)(3) | Dorchester, MA | $47 million |
Disability Services of the Southwest (DSSW) | 501(c)(3) | San Antonio, TX | $45 million |
Goodwill San Antonio | 501(c)(3) | San Antonio, TX | $44 million |
Caminar | 501(c)(3) | San Mateo, CA | $44 million |
Pathways of Southwestern Pennsylvania | 501(c)(3) | Washington, PA | $44 million |
Mab Community Services | 501(c)(3) | Brookline, MA | $44 million |
Venture Together | 501(c)(3) | Nanuet, NY | $43 million |
Oneten Coalition | 501(c)(3) | Montclair, NJ | $42 million |
Arc Human Services (AHS) | 501(c)(3) | Canonsburg, PA | $42 million |
The Osborne Association | 501(c)(3) | Bronx, NY | $39 million |
Travis Association for the Blind | 501(c)(3) | Austin, TX | $36 million |
Goodwill Industries of Dallas | 501(c)(3) | Dallas, TX | $35 million |
Corporate Source (TCS) | 501(c)(3) | Garden City, NY | $34 million |
Training Rehabilitation and Development Institute | 501(c)(3) | San Antonio, TX | $33 million |
Service Management Group | 501(c)(3) | Minnetonka, MN | $32 million |
Peak Performers | 501(c)(3) | Austin, TX | $30 million |
Jewish Vocational Service Boston | 501(c)(3) | Boston, MA | $30 million |
Goodwill Southern Los Angeles County (Goodwill SOLAC) | 501(c)(3) | Long Beach, CA | $29 million |
the Lighthouse for the Blind | 501(c)(3) | Saint Louis, MO | $28 million |
Rise Incorporated | 501(c)(3) | Spring Lake Park, MN | $28 million |
Forward Service Corporation (FSC) | 501(c)(3) | Madison, WI | $27 million |
The Centers for Habilitation (TCH) | 501(c)(3) | Tempe, AZ | $27 million |
Goodwill Industries of Greater Detroit | 501(c)(3) | Detroit, MI | $27 million |
Person Centered Care Services | 501(c)(3) | Staten Island, NY | $26 million |
Seec | 501(c)(3) | Silver Spring, MD | $25 million |
Dale Rogers Training Center (DRTC) | 501(c)(3) | Oklahoma City, OK | $24 million |
The Arc Northern Chesapeake Region Incorporated | 501(c)(3) | Aberdeen, MD | $24 million |
Industries for the Blind and Visually Impaired (IB) | 501(c)(3) | West Allis, WI | $21 million |
Toolworks | 501(c)(3) | San Francisco, CA | $20 million |
Quest | 501(c)(3) | Livonia, MI | $19 million |
Sycamore Rehabilitation Services Hendricks County Arc | 501(c)(3) | Danville, IN | $18 million |
Life Skills Training and Educational Programs | 501(c)(3) | Sacramento, CA | $18 million |
The Adult Skills Center (TASC) | 501(c)(3) | Van Nuys, CA | $16 million |
Epd | 501(c)(3) | Angleton, TX | $15 million |
Hire Heroes USA | 501(c)(3) | Alpharetta, GA | $15 million |
Access Living of Metropolitan Chicago | 501(c)(3) | Chicago, IL | $15 million |
New Horizons Rehabilitation Services | 501(c)(3) | Auburn Hills, MI | $15 million |
ProAct | 501(c)(3) | Eagan, MN | $13 million |
Ability Connection Texas (ACT) | 501(c)(3) | Irving, TX | $12 million |
Arizona Industries for the Blind (AIB) | 501(c)(3) | Phoenix, AZ | $12 million |
Southern Maryland Vocational Industries (EPIC) | 501(c)(3) | Brandywine, MD | $11 million |
Achievement Center for Children | 501(c)(3) | Highland Hills, OH | $11 million |
Gompers | 501(c)(3) | Phoenix, AZ | $10 million |
Minnesota Diversified Industries (MDI) | 501(c)(3) | Minneapolis, MN | $9.1 million |
Aspire Developmental Services | 501(c)(3) | Lynn, MA | $9.0 million |
Southern California Rehabilitation Services | 501(c)(3) | Pasadena, CA | $8.9 million |
Hopewell Center | 501(c)(3) | Anderson, IN | $8.4 million |
Carroll Center for the Blind | 501(c)(3) | Newton, MA | $7.8 million |
Resources for Educational and Allied Consultancy Habitat (REACH) | 501(c)(3) | Plymouth, MA | $7.7 million |
Suburban Access | 501(c)(3) | Homewood, IL | $7.6 million |
Ability Network of Delaware | 501(c)(3) | Wilmington, DE | $7.3 million |
Sparc Services | 501(c)(3) | Philadelphia, PA | $7.0 million |
Centers for Equity and Success | 501(c)(3) | San Francisco, CA | $5.7 million |
Vocational Guidance Services | 501(c)(3) | Cleveland, OH | $5.5 million |
Nest (NEST) | 501(c)(3) | New York, NY | $5.4 million |
LC Industries | 501(c)(3) | Durham, NC | $295 million |
Peckham | 501(c)(3) | Lansing, MI | $273 million |
Skookum Contract Services | 501(c)(3) | Bremerton, WA | $206 million |
Goodwill of Colorado | 501(c)(3) | Colorado Springs, CO | $171 million |
Goodwill Industries of Kentucky | 501(c)(3) | Louisville, KY | $127 million |
Managed Resource Connections | 501(c)(3) | Mankato, MN | $119 million |
Goodwill Industries of Central Florida | 501(c)(3) | Orlando, FL | $117 million |
Access Supports For Living | 501(c)(3) | Middletown, NY | $108 million |
Global Connections to Employment | 501(c)(3) | Pensacola, FL | $107 million |
Goodwill Industries of Middle TN | 501(c)(3) | Nashville, TN | $100 million |
Goodwill Easter Seals Miami Valley (GESMV) | 501(c)(3) | Dayton, OH | $95 million |
Barber National Institute | 501(c)(3) | Erie, PA | $93 million |
Goodwill Industries - Manasota | 501(c)(3) | Bradenton, FL | $85 million |
Goodwill Keystone Area | 501(c)(3) | Harrisburg, PA | $84 million |
Goodwill Industries of Northwest North Carolina | 501(c)(3) | Winstonsalem, NC | $83 million |
Goodwill Industries of Northern NE | 501(c)(3) | Gorham, ME | $82 million |
Goodwill Industries of Arkansas | 501(c)(3) | Little Rock, AR | $67 million |
Goodwill Industries of Southwest Florida | 501(c)(3) | Fort Myers, FL | $61 million |
Huntsville Rehabilitation Foundation | 501(c)(3) | Huntsville, AL | $60 million |
Palmetto Goodwill | 501(c)(3) | North Charleston, SC | $60 million |
Versability Resources | 501(c)(3) | Hampton, VA | $59 million |
Goodwill Industries of Upstate Midlands South Carolina | 501(c)(3) | Greenville, SC | $58 million |
Road To Responsibility (RTR) | 501(c)(3) | Marshfield, MA | $54 million |
Goodwill Industries of Southern Nevada | 501(c)(3) | Las Vegas, NV | $53 million |
Goodwill of the Finger Lakes | 501(c)(3) | Rochester, NY | $53 million |
Association for Individual Development | 501(c)(3) | Aurora, IL | $52 million |
Ada S. Mckinley Community Services | 501(c)(3) | Chicago, IL | $52 million |
AccessCNY | 501(c)(3) | Syracuse, NY | $52 million |
Anthony Wayne Rehabilitation Center Handicapped and Blind | 501(c)(3) | Fort Wayne, IN | $51 million |
Suburban Adult Services (SASI) | 501(c)(3) | Elma, NY | $51 million |
Cambria County Association for the Blind and Handicapped | 501(c)(3) | Johnstown, PA | $50 million |
Goodwill of Western and Northern Connecticut | 501(c)(3) | Bridgeport, CT | $50 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.