Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Medina Foundation | 2022-12 | Boost Program | $15,000 |
The Bamford Foundation | 2023-11 | Capital Campaign & Program Support | $10,000 |
June and Julian Foss Foundation | 2023-03 | Boost | $10,000 |
...and 8 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Lindsey Hartman | Executive Director | 2024-04-25 | |
Susie Brown | Operations Manager | 2024-01-30 | |
David Pozolinski | Past Executive Director | $88,545 | 2023-06-30 |
Scott Leingang | President | $0 | 2024-01-30 |
Amy Schreiber | Board Member | $0 | 2024-01-30 |
...and 6 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,992,355 |
Program services | $127,177 |
Investment income and dividends | $2,915 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-6,043 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $4,116,404 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-25 | 990 | View PDF |
2022-06 | 2023-05-09 | 990 | View PDF |
2022-06 | 2022-12-22 | 990 | View PDF |
2021-06 | 2022-02-08 | 990 | View PDF |
2020-06 | 2021-04-21 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Joe's Kids | 501(c)(3) | Warsaw, IN | $3,229,679 |
Easterseals Central Illinois | 501(c)(3) | Peoria, IL | $13,658,886 |
Children At Play Early Intervention Center | 501(c)(3) | Staten Island, NY | $9,481,411 |
Easter Seals Vermont | 501(c)(3) | Barre, VT | $8,076,536 |
Children's Therapy Center (CTC) | 501(c)(3) | Kent, WA | $16,011,314 |
Good Shepherd School for Children | 501(c)(3) | Saint Louis, MO | $1,517,364 |
CARE for Children | 501(c)(3) | Bradford, PA | $1,771,289 |
The Vista Foundation | 501(c)(3) | Hershey, PA | $13,109,260 |
Northern California Children's Therapy Center | 501(c)(3) | Woodland, CA | $3,478,276 |
PACT Helping Children with Special Needs | 501(c)(3) | Baltimore, MD | $3,871,775 |
Want updates when A Step Ahead in Pierce County has new information, or want to find more organizations like A Step Ahead in Pierce County?
Create free Cause IQ account