Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Chapman University | The Mission of Chapman University Is To Provide Personalized Education of Distinction That Leads To Inquiring Ethical and Productive Lives As Global Citizens. | 2023-12 | $0 |
American Task Force on Lebanon | Membership and Outreach Services: Promoted and Developed Understanding and Cooperation Between the United States and Lebanon Regarding Cultural Humanitarian and Economic Matters | 2023-12 | $0 |
Women's Guild Cedars-Sinai Medical Center | Cedars-Sinai Includes More Than 50 Medical Offices Throughout Southern California As Well As Cedars-Sinai Medical Center One of the Largest Nonprofit Academic Medical Centers in the U.s. With 886 Licensed Beds 2,100 Physicians 3,000 Nurses and Thousands of Other Healthcare Professionals and Staff. Clinical Programs Range From Primary Care for Preventing Diagnosing and Treating Common Conditions To Specialized Treatments for Rare Complex and Advanced Illnesses. in Addition Cedars-Sinai Serves the Community Through Its Medical Network Which Includes the Highly Rated Cedars-Sinai Medical Group and Cedars-Sinai Health Associates. | 2023-12 | $0 |
...and 4 more grants made |
Name | Title | Compensation | Date of data |
---|---|---|---|
Mohamed Ahmar | President | $0 | 2024-03-26 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $19,666 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-18,682 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $984 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-03-26 | 990PF | View PDF |
2022-12 | 2023-05-24 | 990PF | View PDF |
2021-12 | 2022-05-02 | 990PF | View PDF |
2019-12 | 2021-04-27 | 990PF | View PDF |
2018-12 | 2019-06-25 | 990PF | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Coos Bay Lions Charities | 501(c)(3) | Coos Bay, OR | $2,855 |
The Four Oaks Foundation | 501(c)(3) | New York, NY | $1,985 |
Double Heart Foundation | 501(c)(3) | Scappoose, OR | $304 |
Foodcircle Foundation | 501(c)(3) | Seattle, WA | $914 |
Saaheliorg | 501(c)(3) | Oakland, CA | $4,493 |
The Pauline Preserve | 501(c)(3) | Mcminnville, OR | $1,758 |
Mark and Candace Williams Family Foundation | 501(c)(3) | Austin, TX | $1,060 |
Robert J and Muriel Kossoy Memorial Scholarship Fund | 501(c)(3) | Silver Spring, MD | $1,899 |
Menifee Valley Medical Staff Education Association | 501(c)(3) | Sun City, CA | $500 |
The Julius M Kleiner Memorial Park Trust | 501(c)(3) | Nampa, ID | $473 |
Want updates when Ahmar Family Foundation has new information, or want to find more organizations like Ahmar Family Foundation?
Create free Cause IQ account