Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
United Way of St Johns County | 2023-06 | Improve Lives | $67,500 |
DLP Postive Returns Foundation | 2023-12 | General Charitable | $26,180 |
Moeller William E and Mary E Chartiable Trust | 2023-11 | Support for Programs | $20,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Clay Murphy | Chief Executive Officer | $0 | 2022-12-14 |
Lisa Franklin | Founder and Chief Executive Officer | $67,500 | 2024-11-04 |
Sara Vanik | Chief Operating Officer | 2024-11-04 | |
Nancy Kelley | Chief Development Officer | 2024-11-04 | |
Chris Lawson | Treasurer , Board | $0 | 2024-11-04 |
...and 5 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $3,060,129 |
Program services | $823,245 |
Investment income and dividends | $656 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-17,309 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,866,721 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-10-29 | 990 | View PDF |
2022-12 | 2023-09-21 | 990 | View PDF |
2021-12 | 2022-12-14 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-13 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Empower 225 | 501(c)(3) | Baton Rouge, LA | $2,566,895 |
Awaken | 501(c)(3) | Reno, NV | $2,022,979 |
Paving the Way Foundation | 501(c)(3) | Lancaster, CA | $6,414,548 |
Casa Youth Shelter | 501(c)(3) | Los Alamitos, CA | $1,592,352 |
Evergreen Youth and Family Servicesinc | 501(c)(3) | Bemidji, MN | $2,920,891 |
Breaking the Chains | 501(c)(3) | Fresno, CA | $1,056,530 |
AYA Youth Collective | 501(c)(3) | Grand Rapids, MI | $2,211,050 |
Alternatives for Girls | 501(c)(3) | Detroit, MI | $8,847,722 |
Jackson Street Youth Shelter | 501(c)(3) | Corvallis, OR | $2,769,841 |
Brookwood Florida | 501(c)(3) | Saint Petersburg, FL | $1,519,391 |
Want updates when Alpha-Omega Miracle Home has new information, or want to find more organizations like Alpha-Omega Miracle Home?
Create free Cause IQ account