Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Law Works | To Support the Educational and Law-Related Education Programs for Citizens To Better Understand the Civil Justice System. | 2018-12 | $20,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Connecticut Humanities | 2023-06 | CT Cultural Fund Ope | $9,200 |
Law Works | 2020-12 | The Grant Is A Donation of Capital Assets (Building, Land and Equipment) To the American Museum of Tort Law, A 501(c)(3) Organization, To Support the Educational and Interpretive Programs of the Tort Museum. | $6,145 |
Northwest Community Bank Foundation | 2023-12 | Audio Narration | $2,500 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Melissa Bird | Executive Director | $19,750 | 2022-12-31 |
Ralph Nader | President | $0 | 2023-11-07 |
Joseph Page | Vice President | $0 | 2022-12-31 |
Carl Mayer | Secretary | $0 | 2022-12-31 |
Richard Newman | Past Executive Director | $59,615 | 2021-12-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $153,132 |
Program services | $13,355 |
Investment income and dividends | $69,609 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $450 |
Net gain from sale of non-inventory assets | $41,883 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $278,429 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-12 | 990 | View PDF |
2022-12 | 2023-11-07 | 990 | View PDF |
2021-12 | 2022-11-10 | 990 | View PDF |
2020-12 | 2021-11-09 | 990 | View PDF |
2019-12 | 2021-02-22 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Historic Carson House | 501(c)(3) | Marion, NC | $101,479 |
Botto House American Labor Museum | 501(c)(3) | Haledon, NJ | $330,523 |
Hudson Mohawk Industrial Gateway | 501(c)(3) | Troy, NY | $244,944 |
Cherokee Strip Regional Heritage Center | 501(c)(3) | Enid, OK | $151,208 |
Museum Village of Old Smith's Clove | 501(c)(3) | Monroe, NY | $327,502 |
Avery Copp Museum | 501(c)(3) | Groton, CT | $168,977 |
Oyster Bay Historical Society | 501(c)(3) | Oyster Bay, NY | $151,936 |
The Tyler Rose Museum | 501(c)(3) | Tyler, TX | $152,522 |
Oakdale Cowboy Museum | 501(c)(3) | Oakdale, CA | $136,391 |
San Bernardino County Museum Association | 501(c)(3) | Redlands, CA | $738,486 |
Want updates when American Museum Tort Law has new information, or want to find more organizations like American Museum Tort Law?
Create free Cause IQ account