Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Knoxville Opera Company | Support Art in the C | 2023-06 | $71,250 |
Knoxville Symphony Society Incorporated | Support Art in the C | 2023-06 | $71,250 |
Knoxville Museum of Art (KMA) | Support Art in the C | 2023-06 | $71,250 |
...and 41 more grants made totalling $1,444,063 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Bill and Crissy Haslam Foundation | 2022-12 | General Operating Support | $172,167 |
Margaret W Reed Foundation | 2022-12 | Enable Exempt Purpose | $7,000 |
AmazonSmile Foundation | 2022-12 | General Support | $35 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Liza Zenni | Executive Director | $135,000 | 2024-03-04 |
Stephen Bailey | President | $0 | 2023-06-30 |
Bob Thomas | Secretary | $0 | 2023-06-30 |
James Jones | Treasurer | $0 | 2023-06-30 |
Allison Easterday | Vice President | $0 | 2023-06-30 |
...and 1 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,154,854 |
Program services | $7,983 |
Investment income and dividends | $168 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $213,980 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $11,967 |
Total revenues | $2,388,952 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-02-27 | 990 | View PDF |
2022-06 | 2023-02-20 | 990 | View PDF |
2021-06 | 2022-01-13 | 990 | View PDF |
2020-06 | 2021-04-14 | 990 | View PDF |
2019-06 | 2020-12-01 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Arts Council of Anne Arundel County | 501(c)(3) | Annapolis, MD | $2,187,500 |
Bravo Greater Des Moines | 501(c)(3) | Des Moines, IA | $7,284,497 |
Fulcrum Arts | 501(c)(3) | Pasadena, CA | $2,951,149 |
The Frederick Arts Council | 501(c)(3) | Frederick, MD | $1,176,612 |
United Arts Council of Raleigh and Wake County | 501(c)(3) | Raleigh, NC | $2,248,784 |
Lexarts | 501(c)(3) | Lexington, KY | $2,675,291 |
Culture Works | 501(c)(3) | Dayton, OH | $1,482,846 |
ArtsMemphis | 501(c)(3) | Memphis, TN | $3,289,255 |
Erie Arts and Culture | 501(c)(3) | Erie, PA | $1,470,612 |
United Arts Council of Catawba County | 501(c)(3) | Hickory, NC | $732,229 |
Want updates when Arts and Culture Alliance of Greater Knoxville has new information, or want to find more organizations like Arts and Culture Alliance of Greater Knoxville?
Create free Cause IQ account