Grantee | Grant year | Amount |
---|---|---|
North Carolina Beta Foundation | 2022-12 | $219,236 |
Phi Delta Theta Fraternity - North Carolina Beta Chapter | 2022-12 | $27,789 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Eddie and Jo Allison Smith Family Foundation | 2023-06 | Special Project | $142,000 |
Goldman Sachs Philanthropy Fund (GSPF) | 2022-12 | Community & Human Services | $40,000 |
Goldman Sachs Gives | 2023-06 | Capital Campaign | $25,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Richard Zyczkiewicz | Director and Treasurer | $0 | 2023-11-13 |
Tom Jones | Chairman / Director | $0 | 2022-12-31 |
Hk Hallet | Chairman / President / Director | $0 | 2022-12-31 |
Robert J Page | Director / Secretary and Treasurer | $0 | 2021-05-17 |
Ronald Bagwell | Vice President | $0 | 2019-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $632,983 |
Program services | $0 |
Investment income and dividends | $1,728 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-41,949 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $592,762 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-12 | 990EZ | View PDF |
2020-12 | 2021-11-11 | 990EZ | View PDF |
2019-12 | 2021-05-17 | 990EZ | View PDF |
2018-12 | 2019-10-30 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Alpha Xi of Sigma Chi Educational Foundation | 501(c)(3) | Mission Hills, KS | $348,277 |
Ivy Heritage Foundation of Irmo | 501(c)(3) | Irmo, SC | $229,090 |
Delta Service Through Detroit Foundation | 501(c)(3) | Detroit, MI | $198,486 |
Trojan Sig Foundation | 501(c)(3) | Los Angeles, CA | $1,320,586 |
Delta Eta Boule Foundation | 501(c)(3) | Aurora, CO | $267,663 |
Sigma Tau Gamma Foundation | 501(c)(3) | Indianapolis, IN | $297,478 |
Theta Phi Alpha Foundation | 501(c)(3) | Bay Village, OH | $151,458 |
Iota Development Foundation | 501(c)(3) | Florissant, MO | $368,211 |
Alpha Epsilon Phi Foundation | 501(c)(3) | Indianapolis, IN | $220,434 |
Delta Sigma Pi Leadership Foundation | 501(c)(3) | Oxford, OH | $673,627 |
Want updates when Beta Chapter of PDT has new information, or want to find more organizations like Beta Chapter of PDT?
Create free Cause IQ account