Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Christian Community Foundation of Memphis and the Mid-South | 2023-04 | Religion | $75,000 |
Global Development Services | 2022-12 | $30,505 | |
Carl and Martha Drost Charitable | 2017-12 | Benevolence | $24,000 |
...and 3 more grants received |
Name | Title | Date of data |
---|---|---|
Michael Vos | Chief Executive Officer | 2024-10-02 |
Josh Sents | Chief Operating Officer | 2024-10-01 |
Nathan Haila | Chief Innovation Officer | 2024-10-01 |
Bill Burns | Training Systems Director | 2024-10-01 |
Randy Wahl | Manager of Fund Development | 2024-10-01 |
...and 1 more key personnel |
Revenues | FYE 06/2015 |
---|---|
Total grants, contributions, etc. | $1,948,911 |
Program services | $888,259 |
Investment income and dividends | $25 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,837,195 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2015-06 | 2016-02-23 | 990 | View PDF |
2014-06 | 2015-06-05 | 990 | View PDF |
2013-06 | 2014-01-02 | 990 | View PDF |
2012-06 | 2013-03-05 | 990 | View PDF |
2011-06 | 2011-12-13 | 990 | View PDF |
...and 1 more Form 990 |
Organization | Type | Location | Revenue |
---|---|---|---|
Masters Academy International (TMAI) | 501(c)(3) | Sun Valley, CA | $7,906,107 |
Harvestnet International | 501(c)(3) | Ephrata, PA | $1,070,641 |
T-Net International | 501(c)(3) | Centennial, CO | $2,924,551 |
Kingdom Alliance Builders | 501(c)(3) | Scottsdale, AZ | $1,390,203 |
Exponential | 501(c)(3) | Carolina Beach, NC | $2,663,008 |
Vims | 501(c)(3) | Saint Louis, MO | $741,954 |
Shiv Mandir | 501(c)(3) | Sugar Hill, GA | $1,044,401 |
Vision Presbyterian Church | 501(c)(3) | Duluth, GA | $872,421 |
Epworth By The Sea | 501(c)(3) | St Simons Island, GA | $11,861,370 |
New Life Fellowship | 501(c)(3) | Plumtree, NC | $977,692 |
Want updates when Bild - International has new information, or want to find more organizations like Bild - International?
Create free Cause IQ account