Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Notre Dame University Bangladesh Fund Corporation | In Support of Alliance for Catholic Education and the President's Circle. To Provide Everyone the Opportunity To Seek God, To Study the World and To Serve One Another. Provide and Enable University To Offer Unsurpassed Undergraduate Education & Be A Preeminent Research University. | 2023-12 | $353,334 |
Fordham University | Fordham University, the Jesuit University of New York, Is Committed To the Discovery of Wisdom and the Transmission of Learning, Through Research and Through Undergraduate, Graduate and Professional Education of the Highest Quality. Guided By Its Catholic and Jesuit Traditions, Fordham Fosters the Intellectual, Moral and Religious Development of Its Students and Prepares Them for Leadership in A Global Society | 2023-12 | $200,000 |
Boston College | Gifts To the Discretionary Fund of the Biology Department Impact Facultys Research Within the Areas of Molecular Cell Biology and Genetics, Cancer and Cell Cycle, Neurobiology, Developmental Biology, Structural and Cellular Biochemistry, Vector Biology, Infectious Disease, and Bioinformatics. in Addition, Donations Will Help To Grow Student Research, Research That Plays A Critical Role in Both Graduate and Undergraduate Education, By Providing Opportunities To A Vast Majority of Biology Majors Who Might Otherwise Not Have the Opportunity To Work in A Laboratory Setting Or Gain Further Enrichment By Traveling To Conferences To Present Their Research Findings. | 2023-12 | $186,667 |
...and 84 more grants made totalling $1,205,554 |
Name | Title | Compensation | Date of data |
---|---|---|---|
A Moore | Advisor | $56,250 | 2023-12-31 |
Brian G Kelly | Trustee | $0 | 2023-11-01 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,001,727 |
Investment income and dividends | $1,624,020 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $114 |
Total revenues | $2,625,861 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-13 | 990PF | View PDF |
2022-12 | 2023-11-01 | 990PF | View PDF |
2021-12 | 2022-11-09 | 990PF | View PDF |
2020-12 | 2021-11-10 | 990PF | View PDF |
2019-12 | 2020-12-14 | 990PF | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Otho SA Sprague Memorial Institute | 501(c)(3) | Chicago, IL | $1,791,027 |
Joseph and Arlene Taub Foundation | 501(c)(3) | Florham Park, NJ | $807,682 |
WWWW Foundation | 501(c)(3) | Dallas, TX | $1,844,707 |
Herbert H and Barbara C Dow Foundation | 501(c)(3) | Frankfort, MI | $1,657,005 |
Benson and Edith Ford Fund | 501(c)(3) | Detroit, MI | $4,197,759 |
Michael Sweig Foundation | 501(c)(3) | Zephyr Cove, NV | $706,715 |
From His Hand Foundation | 501(c)(3) | Sycamore, IL | $3,682,934 |
Bobby R Mannery Foundation | 501(c)(3) | Old Hickory, TN | $1,004,676 |
Dever Family Foundation | 501(c)(3) | West Chester, OH | $11,480,484 |
The Gitlin Foundation | 501(c)(3) | Fort Washington, PA | $1,039,707 |
Want updates when Brian & Joelle Kelly Family Foundation has new information, or want to find more organizations like Brian & Joelle Kelly Family Foundation?
Create free Cause IQ account