Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Support | $28,000 |
Our Rescue (OUR) | 2023-12 | Adoption Support | $15,000 |
Omnah Foundation | 2023-12 | Assist Adoptive Parents | $10,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kelly Rourke-Scarry | President | $124,557 | 2023-06-30 |
Angela C Penrose | Vice President | $130,169 | 2024-07-22 |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,951 |
Investment income and dividends | $250 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $2,795,515 |
Total revenues | $2,799,716 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-07-22 | 990PF | View PDF |
2022-06 | 2023-05-12 | 990PF | View PDF |
2021-06 | 2022-07-11 | 990PF | View PDF |
2020-06 | 2021-06-21 | 990PF | View PDF |
2019-06 | 2021-06-10 | 990PF | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Kellogg Programs | 501(c)(3) | Milwaukee, WI | $4,757,135 |
Newco Foundation | 501(c)(3) | Santa Rosa Va, CA | $979,341 |
Campbell Young Leaders | 501(c)(3) | Greenville, SC | $4,803,333 |
Bronfman Youth Fellowships To Israel | 501(c)(3) | New York, NY | $2,865,010 |
Global Glow | 501(c)(3) | Santa Ana, CA | $5,278,248 |
Josiah Willard Hayden Recreation Center | 501(c)(3) | Lexington, MA | $4,881,589 |
Winchester Mount Vernon House (WMVH) | 501(c)(3) | Winchester, MA | $2,889,371 |
QuickCert | 501(c)(3) | Tulsa, OK | $1,960,712 |
Heritage Campus Group | 501(c)(3) | Shillington, PA | $4,561,496 |
Knights Baseball Club | 501(c)(3) | Portland, OR | $1,002,597 |
Want updates when Building Arizona Families has new information, or want to find more organizations like Building Arizona Families?
Create free Cause IQ account