Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Buddhist Tzu Chi Foundation | Food Pantry Support | 2022-12 | $27,308 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Healthfirst Foundation | 2023-12 | Charitable Event | $150,000 |
The Healthfirst Foundation | 2023-12 | General & Unrestricted | $45,000 |
Maimonides Medical Center | 2022-12 | $13,000 | |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sun-Hoo Foo | Treasurer / Chair and President and Director and Chief Executive Officer / Chair and President and Director and CH / Chairman and President and Chief Executive Officer | $0 | 2024-11-12 |
Peggy Sheng | Chief Operating Officer | $0 | 2024-06-21 |
Josh Grotstein | Chief Financial Officer | 2024-06-21 | |
Sam Pang | Chief Technology Officer | 2024-06-21 | |
Karen Jung | Chief Administrative Officer | 2024-06-21 | |
...and 12 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,744,317 |
Program services | $187,619 |
Investment income and dividends | $135,279 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $287,781 |
Net income from fundraising events | $-6,964 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,348,032 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-12 | 990 | View PDF |
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-03-02 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Giant Community Fund | 501(c)(3) | San Francisco, CA | $6,491,618 |
Denver Metro Chamber Leadership Foundation | 501(c)(3) | Denver, CO | $2,481,418 |
MicroGrants | 501(c)(3) | Minneapolis, MN | $1,910,177 |
Must | 501(c)(3) | Templeton, CA | $2,290,002 |
Atlanta Braves Foundation | 501(c)(3) | Atlanta, GA | $4,875,316 |
Foundation of National Student Nurses' Association | 501(c)(3) | Brooklyn, NY | $621,751 |
Kiwanis Children's Fund | 501(c)(3) | Indianapolis, IN | $3,077,341 |
North Shore Exchange NFP | 501(c)(3) | Glencoe, IL | $4,596,625 |
The Laboure Society | 501(c)(3) | Eagan, MN | $2,902,533 |
Our Military Kids | 501(c)(3) | Oakton, VA | $3,126,212 |
Want updates when Caipa has new information, or want to find more organizations like Caipa?
Create free Cause IQ account