Grantee | Grant year | Amount |
---|---|---|
Hunger Free America (HFA) | 2015-12 | $10,221 |
Share Our Strength | 2015-12 | $10,221 |
The Campaign Against Hunger (BSCAH) | 2015-12 | $5,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
PlusonePlusonePlusone | 2022-12 | Program Support | $822,000 |
The Once Here Foundation | 2022-12 | Charitable | $100,000 |
Fidelity Investments Charitable Gift Fund | 2022-06 | For Grant Recipient's Exempt Purposes | $25,600 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kim Warnick | Former Executive Director | $97,566 | 2022-12-31 |
Wendy Fetterolf | Development and Operations Manager | 2022-12-12 | |
Lena Charity-Shapira | Communications and Program Manager | 2022-12-12 | |
Sybil Gallagher Urmston | President and C | $0 | 2023-11-14 |
Kelsey Cosby | Clerk and Director | $0 | 2022-12-31 |
...and 3 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $395,065 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $395,065 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-10-25 | 990 | View PDF |
2020-12 | 2021-05-21 | 990 | View PDF |
2019-12 | 2021-04-24 | 990EZ | View PDF |
2018-12 | 2019-07-23 | 990EZ | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Gender Equality Law Center | 501(c)(3) | Brooklyn, NY | $271,161 |
American Civil Liberties Union of Maine Foundation | 501(c)(3) | Portland, ME | $1,964,694 |
American Civil Liberties Union of Iowa (ACLU-IA) | 501(c)(3) | Des Moines, IA | $1,403,346 |
End of Life Washington | 501(c)(3) | Mercer Island, WA | $789,843 |
Constitutional Rights Foundation of Orange County | 501(c)(3) | Newport Beach, CA | $277,591 |
End of Life Choices - Oregon | 501(c)(3) | Portland, OR | $219,608 |
Freedoms Foundation at Valley Forge | 501(c)(3) | Valley Forge, PA | $1,918,390 |
Nashville Organized for Action and Hope | 501(c)(3) | Nashville, TN | $325,929 |
Polichic Engagement Fund | 501(c)(3) | Austin, TX | $336,844 |
Military Religious Freedom Foundation | 501(c)(3) | Albuquerque, NM | $445,968 |
Want updates when Calling All Crows has new information, or want to find more organizations like Calling All Crows?
Create free Cause IQ account