Program areas at Center for Aging Applewood
Applewood consists of 281 independent apartments, 20 cottages, 40 residential health care units, and a 60-bed skilled nursing facility. The organization provides for the care of the elderly. Applewood also goes out to the community through senior's first, which is a complimentary community outreach and healthcare education program for those 60 years and older in a 25-mile radius of freehold, nj. The Center's programs include health fairs, blood pressure screenings, and health education and presentations on prevention and treatment. In addition, there is also a support group for parkinson's disease as well as community service referrals.
Who funds Center for Aging Applewood
Grants from foundations and other nonprofits
Personnel at Center for Aging Applewood
Name | Title | Compensation | Date of data |
---|
John T Gribbin | Vice Chair - TRST and CSMC President and Chief Executive Officer | $0 | 2022-12-31 |
Thomas W Scott | Vice Chair - TRST and CSMC President and Chief Executive Officer / CSMC Senior Vice President and Chief Operating Officer / Senior Vice President - Chief Operating Officer | $0 | 2022-12-31 |
John A Dellocono | Trustee - CSMC Senior Vice President and Chief Financial Officer / Senior Vice President - Chief Financial Officer / Senior Vice President and Chief Financial Officer | $0 | 2022-12-31 |
Laura Schilare | Vice President Finance | | 2023-11-13 |
Keith Grady | Trustee - Executive Director / Director and Ex Director | $234,333 | 2022-12-31 |
...and 5 more key personnel |
Financials for Center for Aging Applewood
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $189,443 | $233,992 | -19% |
Program services | $24,273,447 | $21,590,118 | 12.4% |
Investment income and dividends | $683,462 | $760,745 | -10.2% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $490,066 | $1,473,519 | -66.7% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $25,636,418 | $24,058,374 | 6.6% |
Organizations like Center for Aging Applewood
Organization | Type | Location | Revenue |
---|
The Village at Augsburg | 501(c)(3) | Frederick, MD | $17,592,148 |
Newaldaya Lifescapes | 501(c)(3) | Cedar Falls, IA | $19,319,654 |
Otterbein at Granville | 501(c)(3) | Granville, OH | $15,524,268 |
St Joseph Senior Living | 501(c)(3) | Louisville, OH | $10,729,558 |
Little Sisters of the Poor / Jeanne Jugan Center | 501(c)(3) | Kansas City, MO | $10,048,291 |
Benedictine Living Community - St Joseph | 501(c)(3) | Minneapolis, MN | $13,535,314 |
Westminster Village Kentuckiana | 501(c)(3) | Long Beach, CA | $20,790,515 |
Otterbein Lebanon | 501(c)(3) | Lebanon, OH | $41,822,469 |
Stonehill Franciscan Services | 501(c)(3) | Dubuque, IA | $26,077,188 |
St Anne's Salvatorian Campus | 501(c)(3) | Milwaukee, WI | $9,136,700 |
Data update history
January 18, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 11, 2024
Updated personnel
Identified 2 new personnel
December 28, 2023
Used new vendors
Identified 3 new vendors, including , , and
July 28, 2023
Posted financials
Added Form 990 for fiscal year 2021
Nonprofit Types
Nursing homesHuman service organizationsChapter / child organizationsCharities
Issues
HealthHuman services
Characteristics
Tax deductible donationsAccepts online donations
General information
- Address
- 901 W Main St
- Freehold, NJ 07728
- Metro area
- New York-Newark-Jersey City, NY-NJ-PA
- County
- Monmouth County, NJ
- Website URL
- fellowshiplifeinc.org/applewood/Â
- Phone
- (732) 294-7050
- Facebook page
- ApplewoodSeniorCommunityÂ
IRS details
- EIN
- 22-2575377
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1984
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- P75: Senior Continuing Care Communities
- NAICS code, primary
- 623110: Inpatient Nursing, Hospice, and Rehabilitative Care Facilities
- Parent/child status
- Subordinate organization
Free account sign-up
Want updates when Center for Aging Applewood has new information, or want to find more organizations like Center for Aging Applewood?
Create free Cause IQ account