Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Grand Valley State University | Business Accelerator | 2024-06 | $495,000 |
Saginaw Valley State University | CSLFRF | 2024-06 | $30,124 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Whelan Family Foundation | 2023-12 | To Support Charitable Purposes | $3,000 |
Consumers Energy Foundation | 2023-12 | Cmurc Entrepreneurial Support | $2,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Erin Strang | President and Chief Executive Officer | $143,163 | 2024-09-06 |
Lawrence Herriman | Programs Director | $105,769 | 2022-06-30 |
Mary Hill | Treasurer | $0 | 2023-06-30 |
Toby Roth | Secretary | $0 | 2023-06-30 |
Robert O Davies | Chair | $0 | 2023-06-30 |
...and 4 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $2,324,589 |
Program services | $11,101 |
Investment income and dividends | $14,038 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $898,404 |
Net gain from sale of non-inventory assets | $-4,264 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,243,868 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2023-09-08 | 990 | View PDF |
2022-06 | 2022-10-04 | 990 | View PDF |
2021-06 | 2021-08-17 | 990 | View PDF |
2020-06 | 2020-11-19 | 990 | View PDF |
2019-06 | 2019-10-29 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
K-State Innovation Partners | 501(c)(3) | Manhattan, KS | $8,764,418 |
University of Tennessee Research Foundation (UTRF) | 501(c)(3) | Knoxville, TN | $10,170,434 |
University of Akron Research Foundation (UARF) | 501(c)(3) | Akron, OH | $3,671,028 |
University of Virginia Licensing and Ventures Group | 501(c)(3) | Charlottesville, VA | $9,568,923 |
Van Andel Institute (VAI) | 501(c)(3) | Grand Rapids, MI | $4,865,426 |
University of Rhode Island Research Foundation | 501(c)(3) | Kingston, RI | $8,411,682 |
University of Arkansas Technology Development Foundation | 501(c)(3) | Fayetteville, AR | $2,739,399 |
STC Unm | 501(c)(3) | Albuquerque, NM | $4,383,092 |
Ben Franklin Technology Partners NE PA | 501(c)(3) | Bethlehem, PA | $9,432,353 |
Texas Health Research & Education Institute | 501(c)(3) | Arlington, TX | $3,482,536 |
Want updates when Central Michigan University Research Corporation has new information, or want to find more organizations like Central Michigan University Research Corporation?
Create free Cause IQ account