Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Sewickley Academy | Pennsylvania Eitc Scholarships | 2022-12 | $1,194,603 |
The Neighborhood Academy | Pennsylvania Eitc Scholarships | 2022-12 | $1,192,600 |
Liguori Academy | Pennsylvania Eitc Scholarships | 2022-12 | $1,131,500 |
...and 266 more grants made totalling $39,077,152 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Central Pennsylvania Scholarship Fund | 2022-12 | Pennsylvania Eitc Scholarships | $265,000 |
Central Pennsylvania Scholarship Fund | 2022-12 | Pennsylvania Eitc Scholarships | $99,000 |
Central Pennsylvania Scholarship Fund | 2022-12 | Pennsylvania Eitc Scholarships | $97,526 |
...and 17 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Casi Huffman | Chief Financial Officer | 2023-01-24 | |
Tami Clark | Executive Director | $75,300 | 2023-01-24 |
Randy Tarpey | President | $30,000 | 2023-11-07 |
Lindsey Bennett | Secretary | $0 | 2022-12-31 |
Casi Fries | Treasurer | $45,840 | 2022-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $55,174,497 |
Program services | $0 |
Investment income and dividends | $159,824 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $601 |
Total revenues | $55,334,922 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-07 | 990 | View PDF |
2021-12 | 2022-10-31 | 990 | View PDF |
2020-12 | 2021-08-19 | 990 | View PDF |
2019-12 | 2020-09-15 | 990 | View PDF |
2018-12 | 2020-01-14 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Eastern Illinois University Foundation | 501(c)(3) | Charleston, IL | $17,377,290 |
University of Alabama Huntsville Foundation | 501(c)(3) | Huntsville, AL | $20,241,142 |
Auburn University Foundation | 501(c)(3) | Auburn, AL | $136,125,089 |
Tennessee Technological University Foundation | 501(c)(3) | Cookeville, TN | $26,869,874 |
The Upstate Foundation | 501(c)(3) | Syracuse, NY | $16,462,782 |
University of Central Oklahoma Foundation | 501(c)(3) | Edmond, OK | $22,644,873 |
Delaware State University Foundation | 501(c)(3) | Dover, DE | $19,092,791 |
Barbers Hill Isd Education Foundation | 501(c)(3) | Mont Belvieu, TX | $16,330,132 |
Utah Valley University Foundation | 501(c)(3) | Orem, UT | $32,933,726 |
Michigan Tech Fund | 501(c)(3) | Houghton, MI | $23,017,845 |
Want updates when Central Pennsylvania Scholarship Fund has new information, or want to find more organizations like Central Pennsylvania Scholarship Fund?
Create free Cause IQ account