Grantee | Grant year | Amount |
---|---|---|
Sinai Temple | 2022-06 | $58,077 |
The Jewish Federations of North America (JFNA) | 2022-06 | $5,739 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Vanguard Charitable Endowment Program | 2023-06 | For Recipient's Exempt Purpose | $11,000 |
Jewish Federation of Metropolitan Chicago (JUF) | 2023-06 | Jewish Federation of Metropolitan Chicago Grants - Operating Support | $10,033 |
Community Foundation of East Central Illinois (CFECI) | 2023-12 | Education | $9,715 |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Ma'Ayan Weinberg | Executive Director | 2022-10-29 | |
Tania Ionin | President | $0 | 2023-04-04 |
Marc Snir | Vice President | $0 | 2022-10-29 |
Arielle Weinstein | Board Member | $0 | 2022-10-29 |
Robert Silverman | Secretary | $0 | 2022-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $648,508 |
Program services | $0 |
Investment income and dividends | $106,418 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $25,088 |
Total revenues | $780,014 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-04-04 | 990 | View PDF |
2020-06 | 2021-04-12 | 990 | View PDF |
2019-06 | 2021-03-10 | 990 | View PDF |
2018-06 | 2019-03-25 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Jewish Federation of the Berkshires | 501(c)(3) | Pittsfield, MA | $1,469,513 |
Jewish Community Federation of Richmond | 501(c)(3) | Richmond, VA | $3,249,394 |
Jewish Federation of Greater Portland | 501(c)(3) | Tigard, OR | $3,755,994 |
Jewish Federation of Northeastern New York | 501(c)(3) | Albany, NY | $1,425,890 |
Jewish Federation of Greater Naples | 501(c)(3) | Naples, FL | $3,663,694 |
Greensboro Jewish Federation | 501(c)(3) | Greensboro, NC | $2,820,151 |
The Jewish Federation of Florida's Gulf Coast | 501(c)(3) | Largo, FL | $1,256,313 |
Jewish Federation of Central Massachusetts | 501(c)(3) | Worcester, MA | $1,809,038 |
Jewish Community Board of Akron (JCBA) | 501(c)(3) | Akron, OH | $3,684,483 |
Jewish Federation of Raleigh-Cary | 501(c)(3) | Raleigh, NC | $2,192,922 |
Want updates when Champaign-Urbana Jewish Federation has new information, or want to find more organizations like Champaign-Urbana Jewish Federation?
Create free Cause IQ account