Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Escoll-Lubeck Charitable Foundation | 2022-12 | Charitable | $1,000,000 |
Jordan and Deanna Berman Family Charitable Foundation | 2022-12 | Charitable Purpose | $2,500 |
Lothar Von Ziegesar Foundation | 2022-12 | General Support | $1,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sophia G Holder | Chief Financial Officer | 2023-05-11 | |
Joseph W st Geme | President - Effective 11 and 1 and 14 | $0 | 2022-06-30 |
Thomas J Todorow | Former Treasurer / Executive Vice President and Chief Financial Officer / Treasurer | $0 | 2022-06-30 |
Madeline Bell | Secretary | $0 | 2022-06-30 |
Elaine Gallagher | Treasurer | $0 | 2022-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $24,431,635 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $44,097 |
Total revenues | $24,475,732 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-05-11 | 990 | View PDF |
2021-06 | 2022-07-11 | 990 | View PDF |
2020-06 | 2021-05-11 | 990 | View PDF |
2019-06 | 2020-08-27 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Hackensack University Medical Center | 501(c)(3) | Edison, NJ | $51,711,930 |
Thompson Cancer Survival Center | 501(c)(3) | Knoxville, TN | $28,323,238 |
Mount Sinai Rehabilitation Hospital | 501(c)(3) | Hartford, CT | $25,180,169 |
MD Anderson Cancer Center | 501(c)(3) | Houston, TX | $42,515,247 |
The Children's Hospital of Philadelphia Practice Association (CHOP) | 501(c)(3) | Philadelphia, PA | $14,465,531 |
The Shriners' Hospital for Children | 501(c)(3) | Tampa, FL | $50,370,541 |
Miami Cancer Institute at Baptist Health | 501(c)(3) | Coral Gables, FL | $100,806,446 |
The Fox Chase Cancer Center (FCCC) | 501(c)(3) | Philadelphia, PA | $98,782,288 |
Fox Chase Cancer Center (FCCC) | 501(c)(3) | Philadelphia, PA | $89,710,263 |
Hsc Pediatric Center | 501(c)(3) | Washington, DC | $32,093,597 |
Want updates when CHOP has new information, or want to find more organizations like Children's Hospital of Philadelphia (CHOP)?
Create free Cause IQ account