Program areas at Club Juventude Lusitana
The Club offers social programs including recognition of portuguese historical events such as its annual st. john's festival along with periodic meetings and celebrations of events important to the portuguese heritage. The Club has around 700 members.
The Club offers educational programs sanctioned by the government of portugal, including teaching the portuguese language, history and other subjects relating to portugal and its culture. The classes usually serve about 60 students annually.
The Club shares its portuguese heritage through instruction and performance of three dance groups. Adult and youth groups of folklore dancers perform at festivals throughout new england. In addition, a group of adult dancers perform on special occasions displaying traditional portguese dances.
Personnel at Club Juventude Lusitana
Name | Title | Compensation | Date of data |
---|
Henrique Craveiro | President | $0 | 2023-11-15 |
Luis Dasilva | Secretary | $0 | 2022-12-31 |
Joao Marques | President Fiscal Committee | $0 | 2022-12-31 |
Christopher Dacosta | Treasurer | $0 | 2022-12-31 |
Anibal Costa | Vice President | $0 | 2022-12-31 |
...and 15 more key personnel |
Financials for Club Juventude Lusitana
Revenues | FYE 12/2023 | FYE 12/2022 | % Change |
---|
Total grants, contributions, etc. | $33,839 | $30,442 | 11.2% |
Program services | $128,122 | $55,976 | 128.9% |
Investment income and dividends | $15 | $0 | 999% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $90,248 | $98,384 | -8.3% |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $90,727 | $65,885 | 37.7% |
Miscellaneous revenues | $11,331 | $1,606 | 605.5% |
Total revenues | $354,282 | $252,293 | 40.4% |
Organizations like Club Juventude Lusitana
Organization | Type | Location | Revenue |
---|
Dauntless Club | 501(c)(7) | Essex, CT | $270,959 |
The Oaks Recreational Club | 501(c)(7) | Aurora, IL | $273,710 |
Cameron Outing | 501(c)(7) | Sacramento, CA | $225,500 |
Catalpa Club | 501(c)(7) | Ferndale, MI | $153,667 |
Northwood Club | 501(c)(7) | Hagerstown, MD | $203,380 |
The Kellogg Club | 501(c)(7) | Morristown, NJ | $226,399 |
Pilgrim Skating Club | 501(c)(7) | Pembroke, MA | $303,077 |
Northampton Liederkranz | 501(c)(7) | Northampton, PA | $94,540 |
Presque Isle Yacht Club | 501(c)(7) | Erie, PA | $238,759 |
Sachem's Head Yacht Club | 501(c)(7) | Guilford, CT | $742,160 |
Data update history
January 22, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 22, 2024
Updated personnel
Identified 1 new personnel
January 1, 2024
Used new vendors
Identified 1 new vendor, including
November 25, 2023
Posted financials
Added Form 990 for fiscal year 2021
June 21, 2023
Posted financials
Added Form 990 for fiscal year 2020
Nonprofit Types
Civic / social organizationsRecreational clubs
Issues
Human services
Characteristics
No full-time employees
General information
- Address
- 10 Chase St
- Cumberland, RI 02864
- Metro area
- Providence-Warwick, RI-MA
- County
- Providence County, RI
- Website URL
- lusitanaclub.org/
- Phone
- (401) 726-9374
IRS details
- EIN
- 05-0347928
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1921
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- N50: Recreational, Pleasure, or Social Club
- NAICS code, primary
- 813410: Civic and Social Organizations
- Parent/child status
- Independent
Free account sign-up
Want updates when Club Juventude Lusitana has new information, or want to find more organizations like Club Juventude Lusitana?
Create free Cause IQ account