Grantee | Grant year | Amount |
---|---|---|
Sun Angel Collective | 2024-06 | $2,087,181 |
Bayou Traditions | 2024-06 | $115,815 |
Collier Community Foundation | 2024-06 | $47,235 |
...and 3 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The RLB Charitable Foundation | 2023-12 | Charitable Donation | $895,091 |
Why Not You Foundation | 2023-12 | General Fund | $166,250 |
Warren and Beverly Boos Charitable Trust | 2023-12 | Creat Boos Char TR Spartan Fund | $125,000 |
...and 9 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Thomas E Dieters | President | $0 | 2023-11-13 |
Clarence Underwood | Vice President | $0 | 2023-06-30 |
Maria M Dieters | Secretary | $0 | 2023-06-30 |
Robert Prior | Treasurer | $0 | 2023-06-30 |
Robert Holmes | Secretary X | $0 | 2022-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $10,368,481 |
Program services | $0 |
Investment income and dividends | $88,469 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $85,213 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $10,542,163 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2023-11-13 | 990 | View PDF |
2022-06 | 2022-10-25 | 990 | View PDF |
2021-06 | 2021-09-21 | 990 | View PDF |
2020-06 | 2021-02-24 | 990 | View PDF |
2019-06 | 2019-12-10 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Lakeland Foundation | 501(c)(3) | Kirtland, OH | $4,121,317 |
Ozarks Technical Community College Foundation | 501(c)(3) | Springfield, MO | $3,061,942 |
The Hillsborough Community College Foundation | 501(c)(3) | Tampa, FL | $11,454,631 |
Worcester State Foundation | 501(c)(3) | Worcester, MA | $8,251,574 |
Tennessee Technological University Foundation | 501(c)(3) | Cookeville, TN | $10,635,899 |
Middle Georgia State University Foundation | 501(c)(3) | Macon, GA | $6,684,956 |
Geneva College Foundation | 501(c)(3) | Beaver Falls, PA | $5,524,299 |
Shasta College Foundation | 501(c)(3) | Redding, CA | $2,742,732 |
Savannah State University Foundation | 501(c)(3) | Savannah, GA | $8,774,524 |
Winona State University Foundation | 501(c)(3) | Winona, MN | $6,516,255 |
Want updates when Charitable Gift America has new information, or want to find more organizations like Charitable Gift America?
Create free Cause IQ account