Program areas at Copper State Credit Union
Provided Credit in 2022 to 6,594 members for $187,995,646. As of december 31, 2022, 20,101 members had $446,558,209 in outstanding loans.
Provide financial services, including checking accounts, atm/debit cards, Credit cards, savings accounts, certificates of deposit and money market accounts.
Promote thrift to 44,484 members with total deposits of $541,974,644 as of december 31, 2022.
Who funds Copper State Credit Union
Grants from foundations and other nonprofits
Personnel at Copper State Credit Union
Name | Title | Compensation | Date of data |
---|
Robert Scott | President and Chief Executive Officer | $411,163 | 2022-12-31 |
David Skilton | Chief Financial Officer | $168,099 | 2023-05-11 |
Jennifer Wade | Chief Marketing Officer | $139,415 | 2022-12-31 |
Gregory Albano | Senior Vice President and Chief Information Officer | $166,999 | 2022-12-31 |
Justin Wolfe | Chief Retail Operations Officer | $140,425 | 2022-12-31 |
...and 9 more key personnel |
Financials for Copper State Credit Union
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $0 | $0 | - |
Program services | $25,589,159 | $22,719,656 | 12.6% |
Investment income and dividends | $2,215,414 | $1,322,017 | 67.6% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $787,123 | $106,278 | 640.6% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $28,591,696 | $24,147,951 | 18.4% |
Organizations like Copper State Credit Union
Organization | Type | Location | Revenue |
---|
Truwest Credit Union | 501(c)(14) | Tempe, AZ | $72,242,165 |
Landings Credit Union | 501(c)(14) | Tempe, AZ | $13,305,523 |
Arizona Central Credit Union - 4 Arizona Central Credit Union | 501(c)(14) | Phoenix, AZ | $38,271,912 |
OneAz Credit Union (OneAZ) | 501(c)(14) | Phoenix, AZ | $127,189,432 |
Tucson Old Pueblo Credit Union (TOPCU) | 501(c)(14) | Tucson, AZ | $10,355,740 |
Deer Valley Credit Union (DVCU) | 501(c)(14) | Phoenix, AZ | $11,691,961 |
Credit Union West | 501(c)(14) | Glendale, AZ | $73,825,794 |
Vantage West Credit Union | 501(c)(14) | Tucson, AZ | $128,137,248 |
First Credit Union (FCU) | 501(c)(14) | Chandler, AZ | $30,610,743 |
Safeamerica Credit Union | 501(c)(14) | Pleasanton, CA | $21,376,777 |
Data update history
November 25, 2023
Posted financials
Added Form 990 for fiscal year 2021
July 19, 2023
Posted financials
Added Form 990 for fiscal year 2022
July 14, 2023
Used new vendors
Identified 12 new vendors, including , , , , , , , , , , , and
July 1, 2023
Updated personnel
Identified 13 new personnel
June 14, 2023
Posted financials
Added Form 990 for fiscal year 2020
Nonprofit Types
Credit unionsChapter / child organizations
Issues
No issues found
Characteristics
No characteristics found
General information
- Address
- 15458 N 28th Ave
- Phoenix, AZ 85053
- Metro area
- Phoenix-Mesa-Chandler, AZ
- County
- Maricopa County, AZ
- Website URL
- copperstatecu.org/Â
- Phone
- (623) 580-6000
- Facebook page
- CanyonStateCUÂ
- Twitter profile
- @canyonstatecuÂ
IRS details
- EIN
- 86-6050693
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1951
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- W60: Financial Institutions, Credit Unions
- NAICS code, primary
- 522130: Credit Unions
- Parent/child status
- Child within group exemption
Free account sign-up
Want updates when Copper State Credit Union has new information, or want to find more organizations like Copper State Credit Union?
Create free Cause IQ account