Name | Title | Compensation | Date of data |
---|---|---|---|
Barbara Appold | Chief Executive Officer | $243,031 | 2022-12-31 |
Jared Kaczmarczyk | Chief Operating Officer | $123,812 | 2023-05-11 |
Edward Ulmer | Chairperson | $0 | 2022-12-31 |
Patricia Hatch | Vice Chair and S | $0 | 2022-12-31 |
Ronald Trevillian | Treasurer | $0 | 2022-12-31 |
...and 3 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $12,657,425 |
Investment income and dividends | $2,334,043 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $-28,289 |
Net gain from sale of non-inventory assets | $-31,328 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $14,931,851 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-15 | 990 | View PDF |
2022-12 | 2023-05-11 | 990 | View PDF |
2021-12 | 2022-05-02 | 990 | View PDF |
2020-12 | 2021-06-30 | 990 | View PDF |
2018-12 | 2019-10-21 | 990 | View PDF |
...and 11 more Form 990s |
Want updates when Credit Unions Chartered in the State of Michigan - 1022 United Financial Credit Union has new information, or want to find more organizations like Credit Unions Chartered in the State of Michigan - 1022 United Financial Credit Union?
Create free Cause IQ account