Name | Title | Compensation | Date of data |
---|---|---|---|
Joseph Hallman | President and Chief Executive Officer | $209,177 | 2024-08-13 |
Sherry Lawfield | Vice President Retail Operations | $107,356 | 2023-12-31 |
H Frank Voelker | Accounting Manager | $84,707 | 2023-12-31 |
Joe Cusenza | Chairperson | $0 | 2016-12-31 |
Al Badalamento | Vice Chairperson | $0 | 2016-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $4,126,376 |
Investment income and dividends | $1,105,091 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-2,369 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $5,229,098 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-08-13 | 990 | View PDF |
2022-12 | 2023-08-21 | 990 | View PDF |
2021-12 | 2022-11-07 | 990 | View PDF |
2020-12 | 2021-11-09 | 990 | View PDF |
2019-12 | 2021-06-08 | 990 | View PDF |
...and 11 more Form 990s |
Want updates when Credit Unions Chartered in the State of Michigan - 1130 the Local Credit Union has new information, or want to find more organizations like Credit Unions Chartered in the State of Michigan - 1130 the Local Credit Union?
Create free Cause IQ account