Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Sentencing Project | 2022-12 | The Campaign Will Generate Concrete Initiatives To Heighten Public Awareness of the State's Reliance on Excessive Sentencing. Intensifying Community Outreach Will Be Utilized and Is Critical at A Moment When Public Sentiment in Massachusetts Appears To Be Growing More Favorable To Lwop Abolition. It Will Also Be Used for the Preparation of A Video That Would Feature Testimony From Individuals Directly and Personally Impacted By Life Without Parole Sentences. Advertisements on Social Media Platforms Are Also Under Discussion As Are Highway Billboards, An Approach To Boosting Public Awareness That Has Been Tried in Other States. An Organizer Will Also Be Hired With These Funds. | $10,000 |
American Online Giving Foundation | 2022-03 | General Support | $9,463 |
AmazonSmile Foundation | 2021-12 | General Support | $32 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Linda Arian | Executive Director | $18,067 | 2022-12-31 |
Eric Tennen | Treasurer | $0 | 2023-09-23 |
Cynthia Goldberg | Board Chair | $0 | 2022-12-31 |
Franklin Baxley | Past Interim Executive Director | $6,714 | 2019-02-11 |
Kathy Reboul | Clerk / Director | $0 | 2018-12-31 |
...and 4 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $25,085 |
Program services | $0 |
Membership dues | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $25,085 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-09-23 | 990EZ | View PDF |
2021-12 | 2022-11-08 | 990EZ | View PDF |
2020-12 | 2021-11-05 | 990 | View PDF |
2019-12 | 2021-04-05 | 990 | View PDF |
2018-12 | 2020-01-28 | 990 | View PDF |
...and 5 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Internetbarorg Institute | 501(c)(3) | Newton, MA | $16,249 |
Abolish Private Prisons | 501(c)(3) | Phoenix, AZ | $83,801 |
Center for Justice and Freedom | 501(c)(3) | New York, NY | $108,159 |
Rhode Island Gun Violence Education Fund | 501(c)(3) | Providence, RI | $35,477 |
Parole Illinois | 501(c)(3) | Chicago, IL | $70,159 |
The Brother David Darst Center for Justice and Peace Spirituality and Education | 501(c)(3) | Chicago, IL | $67,141 |
Sari Bari USA | 501(c)(3) | Fort Wayne, IN | $109,112 |
Mediation Services of Eastern Iowa | 501(c)(3) | Iowa City, IA | $28,279 |
Northern Nevada Dui Taskforce | 501(c)(3) | Reno, NV | $48,836 |
Desoto County Crime Stoppers | 501(c)(3) | Southaven, MS | $39,825 |
Want updates when Criminal Justice Policy Coalition has new information, or want to find more organizations like Criminal Justice Policy Coalition?
Create free Cause IQ account