Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Pella Community Foundation | 2024-06 | Earnings/donation | $19,227 |
The Blackbaud Giving Fund | 2023-12 | General Support | $10,478 |
Vermeer Charitable Foundation | 2023-12 | Charitable | $10,250 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
James Hibma | Executive Director | $120,673 | 2023-11-07 |
Jim Hibma | Director | 2024-12-17 | |
Nick Fynaardt | Board Member | $0 | 2024-12-17 |
Karmen Gardner | Secretary / Director | $0 | 2021-12-31 |
Kyle Giombi | President | $0 | 2020-12-31 |
...and 4 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $340,130 |
Program services | $0 |
Investment income and dividends | $22,211 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $4,490 |
Net income from fundraising events | $30,449 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,062 |
Total revenues | $398,342 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-07 | 990 | View PDF |
2021-12 | 2022-05-13 | 990 | View PDF |
2020-12 | 2021-05-21 | 990 | View PDF |
2019-12 | 2021-02-19 | 990 | View PDF |
2018-12 | 2020-06-08 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Sexual Assault Victim Advocate Center (SAVA) | 501(c)(3) | Fort Collins, CO | $1,407,492 |
Program for Aid To Victims of Sexual Assault | 501(c)(3) | Duluth, MN | $1,454,608 |
Care Healing Cetner | 501(c)(3) | Westminster, MD | $728,695 |
Teen Lifeline | 501(c)(3) | Phoenix, AZ | $1,267,446 |
Sara | 501(c)(3) | Fort Morgan, CO | $1,505,356 |
The Compass Center | 501(c)(3) | Sioux Falls, SD | $1,275,068 |
Sexual Assault Resource Agency | 501(c)(3) | Charlottesville, VA | $1,014,251 |
Rape Crisis Center of Central New Mexico (RCCCNM) | 501(c)(3) | Albuquerque, NM | $1,900,370 |
The Victim Center | 501(c)(3) | Springfield, MO | $1,376,756 |
Victim Services Center of Montgomery County | 501(c)(3) | Norristown, PA | $1,366,694 |
Want updates when Crossroads of Pella has new information, or want to find more organizations like Crossroads of Pella?
Create free Cause IQ account