Revenues | FYE 12/2014 |
---|---|
Total grants, contributions, etc. | $32 |
Program services | $9,743 |
Investment income and dividends | $3 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $28,297 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $3,412 |
Net income from sales of inventory | $86,917 |
Miscellaneous revenues | $9,023 |
Total revenues | $137,427 |
Want updates when Department of New Jersey VFW - 2639 Obrien Maj has new information, or want to find more organizations like Department of New Jersey VFW - 2639 Obrien Maj?
Create free Cause IQ account