Grantee | Grant description | Grant year | Amount |
---|---|---|---|
The Greater Greenbrier Valley Community Foundation | Support of Rural Not for Profits Including Disabilities | 2023-12 | $225,000 |
Joydew Foundation A NJ Nonprofit Corporation | Support of Disability Related Business | 2023-12 | $25,000 |
Travelability Corporation | Sponsorship of Accessibility Conference | 2023-12 | $25,000 |
...and 16 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $2,355,250 |
The Greater Greenbrier Valley Community Foundation | 2022-12 | $225,000 | |
Opportunity Finance Network (OFN) | 2022-12 | Finance Justice Fund Subgrant | $200,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Charles D. Hammerman | President and Chief Executive Officer , Founder | $488,214 | 2024-09-23 |
Genny Freiman | Chief Operating Officer | 2024-09-23 | |
Melissa Sorrentino | Chief Financial Officer | 2024-09-23 | |
Betty Wu Adams | Former Board Member | $0 | 2023-12-31 |
Carl Jenkins | Board Member | $0 | 2023-12-31 |
...and 8 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $6,576,123 |
Program services | $1,062,637 |
Investment income and dividends | $647,821 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-579,872 |
Net income from fundraising events | $375,210 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $59,083 |
Total revenues | $8,141,002 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-04-18 | 990 | View PDF |
2022-12 | 2023-04-11 | 990 | View PDF |
2021-12 | 2022-04-14 | 990 | View PDF |
2020-12 | 2021-05-21 | 990 | View PDF |
2019-12 | 2020-09-25 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Edward Charles Foundation | 501(c)(3) | Beverly Hills, CA | $39,861,685 |
Johnny Mac Soldiers Fund | 501(c)(3) | Ashburn, VA | $5,477,624 |
Sunshine Place | 501(c)(3) | Sun Prairie, WI | $6,251,933 |
First Choice Support Services | 501(c)(3) | Salina, KS | $2,305,307 |
Joyce Network | 501(c)(3) | Shelbyville, IN | $3,997,850 |
Chicago White Sox Charities | 501(c)(3) | Chicago, IL | $3,406,117 |
American Friends of the Episcopal Diocese of Jerusalem | 501(c)(3) | Darien, CT | $5,184,376 |
Dream Center Foundation | 501(c)(3) | Los Angeles, CA | $26,714,356 |
Realize Impact | 501(c)(3) | Bainbridge Island, WA | $13,099,247 |
KultureCity | 501(c)(3) | Vestavia Hills, AL | $5,425,080 |
Want updates when Disability Opportunity Fund has new information, or want to find more organizations like Disability Opportunity Fund?
Create free Cause IQ account