Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Child Evangelism Fellowship - Alabama Chapter | Fund Discover Clubs | 2021-06 | $100,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Lucille S Beeson Charitable Trust Bond MGMT | 2022-12 | General Operating | $1,113,525 |
The Community Foundation of Greater Birmingham | 2022-12 | General Support + Special Porgrams | $129,986 |
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Poverty | $110,800 |
...and 48 more grants received totalling $1,942,314 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Perryn Carroll | Executive Director | $121,256 | 2024-02-05 |
Charles Williams | Board Member | $0 | 2023-11-08 |
Frank Gonzalez | Director of Finance | 2023-11-08 | |
Richard Ward | Director of Philanthropy and Engagement | 2023-11-08 | |
Tracey Guidry | Director of Development | 2022-07-26 | |
...and 6 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $5,948,265 |
Program services | $170,710 |
Investment income and dividends | $52,809 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $323,924 |
Net gain from sale of non-inventory assets | $-26,170 |
Net income from fundraising events | $-15,422 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $6,454,116 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-02-05 | 990 | View PDF |
2022-06 | 2022-11-11 | 990 | View PDF |
2021-06 | 2021-10-01 | 990 | View PDF |
2020-06 | 2021-03-01 | 990 | View PDF |
2019-06 | 2019-11-29 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Kokomo Rescue Mission | 501(c)(3) | Kokomo, IN | $3,476,950 |
Las Vegas Rescue Mission | 501(c)(3) | Las Vegas, NV | $6,250,971 |
Family Promise of Brevard | 501(c)(3) | Rockledge, FL | $2,816,338 |
Springfield Victory Mission | 501(c)(3) | Springfield, MO | $4,118,461 |
Shepherd's Gate | 501(c)(3) | Livermore, CA | $5,231,628 |
Anacortes Family Center | 501(c)(3) | Anacortes, WA | $3,990,051 |
Light of Life Rescue Mission | 501(c)(3) | Pittsburgh, PA | $12,255,627 |
Gateway180 | 501(c)(3) | Saint Louis, MO | $3,345,983 |
STS Joachim and Ann Care Service | 501(c)(3) | Saint Charles, MO | $4,087,314 |
Jesus Center | 501(c)(3) | Chico, CA | $4,947,466 |
Want updates when Downtown Jimmie Hale Mission has new information, or want to find more organizations like Downtown Jimmie Hale Mission?
Create free Cause IQ account