Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Allegheny Conference on Community Development | Program Support | 2023-06 | $30,096 |
Pittsburgh Council on Higher Education | Program Support | 2023-06 | $19,743 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Thomas R Kline Foundation | 2023-12 | General Support | $10,235,123 |
Merle E and Olive Lee Gilliand Trust Foundation | 2023-06 | Support & Entreprenerial | $745,000 |
Upmc Group | 2023-06 | General Support | $741,313 |
...and 108 more grants received totalling $17,718,717 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Matthew Rozyczka | Chief Investment Officer | $372,264 | 2023-06-30 |
Charles Bartel | Vice President It and Chief Information Officer Enter 7 and 1 and 18 | $204,803 | 2023-06-30 |
Daniel Gilman | Chief of Staff | $177,754 | 2023-06-30 |
James Tortella | Associate Vice President and Chief Accounting Officer | 2024-02-08 | |
Matthew J Frist | Senior Vice President for Business and Finance | $467,959 | 2024-05-10 |
...and 27 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $55,436,124 |
Program services | $393,037,978 |
Investment income and dividends | $11,408,191 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $285,198 |
Net rental income | $251,896 |
Net gain from sale of non-inventory assets | $82,883,591 |
Net income from fundraising events | $-52,075 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $75,835 |
Miscellaneous revenues | $0 |
Total revenues | $543,326,738 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-10 | 990 | View PDF |
2022-06 | 2023-05-12 | 990 | View PDF |
2021-06 | 2022-05-11 | 990 | View PDF |
2020-06 | 2021-05-18 | 990 | View PDF |
2019-06 | 2021-01-21 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Georgetown University | 501(c)(3) | Washington, DC | $1,922,844,840 |
Catholic University of America (CUA) | 501(c)(3) | Washington, DC | $388,328,004 |
Regis University | 501(c)(3) | Denver, CO | $162,105,349 |
DePaul University | 501(c)(3) | Chicago, IL | $848,355,986 |
Boston College | 501(c)(3) | Chestnut Hill, MA | $1,344,989,139 |
Liberty University | 501(c)(3) | Lynchburg, VA | $1,565,676,548 |
Pepperdine University | 501(c)(3) | Malibu, CA | $699,813,135 |
Baylor University (BU) | 501(c)(3) | Waco, TX | $1,454,111,582 |
University of Notre Dame | 501(c)(3) | Notre Dame, IN | $2,590,868,335 |
Loyola University Chicago (LUC) | 501(c)(3) | Chicago, IL | $992,738,428 |
Want updates when Duquesne University has new information, or want to find more organizations like Duquesne University?
Create free Cause IQ account