Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Clark Associates Charitable Foundation | 2022-12 | Providing A Christ-Centered and Accessible Choice in Education That Cultivates the Hearts, Minds, and Bodies of Our City's Children | $1,000,000 |
Vanguard Charitable Endowment Program | 2023-06 | For Recipient's Exempt Purpose | $570,000 |
Red Gates Foundation | 2022-12 | General Support | $168,773 |
...and 36 more grants received totalling $2,628,909 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Larry Harrison | Treasurer | 2024-11-02 | |
James Olson Richmond Va | Past Treasurer | $0 | 2023-06-30 |
Glenn Kurtz Richmond Va | Vice Chair / Director | $0 | 2023-06-30 |
Mark Durham Henrico Va | Secretary / Director | $0 | 2023-06-30 |
Barrett Clark Richmond Va | Chair | $0 | 2022-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,130,696 |
Program services | $358,381 |
Investment income and dividends | $139,050 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,628,127 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-26 | 990 | View PDF |
2022-06 | 2023-03-14 | 990 | View PDF |
2021-06 | 2021-12-16 | 990 | View PDF |
2020-06 | 2021-04-05 | 990 | View PDF |
2019-06 | 2020-08-11 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Stuart Hall | 501(c)(3) | New Orleans, LA | $6,945,178 |
Park Street School | 501(c)(3) | Boston, MA | $8,461,516 |
Zuni Christian Mission School | 501(c)(3) | Zuni, NM | $923,830 |
Catholic Partnership Schools of Camden | 501(c)(3) | Camden, NJ | $6,322,455 |
St George Episcopal Day School | 501(c)(3) | San Antonio, TX | $9,386,275 |
Presbyterian School | 501(c)(3) | Houston, TX | $15,639,314 |
San Miquel School | 501(c)(3) | Washington, DC | $1,212,816 |
Drexel Neumann Academy | 501(c)(3) | Chester, PA | $2,225,170 |
Nativity Academy at Saint Boniface | 501(c)(3) | Louisville, KY | $1,894,160 |
Kalamazoo Christian School Association (KCSA) | 501(c)(3) | Kalamazoo, MI | $10,041,460 |
Want updates when Elijah House Academy has new information, or want to find more organizations like Elijah House Academy?
Create free Cause IQ account