Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Linde Family Foundation | 2022-12 | General Operations | $150,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $59,700 |
Klarman Family Foundation | 2022-12 | Funder Collaborations and Bold Bets: Unrestricted Operating Support for Fiscal Years 2022, 2023, and 2024, As A Part of the Barr-Klarman Massachusetts Arts Initiative | $50,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Abigail Norman | Executive Director | $77,378 | 2023-06-30 |
Titi Ngwenya | Director of Development and Communications | 2022-01-29 | |
Alison Croney | Moses , Associate Director / Moses , Program Director | 2022-01-29 | |
Dara Cheek | Director of Adult Programs and Engagement | 2022-01-29 | |
Jasmanie Gonzalez | Artist and Interim Facilities Manager | 2022-01-29 | |
...and 4 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $828,072 |
Program services | $691,325 |
Investment income and dividends | $54,077 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $16,320 |
Net gain from sale of non-inventory assets | $-16,623 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $7,665 |
Total revenues | $1,580,836 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2023-11-10 | 990 | View PDF |
2022-06 | 2023-02-14 | 990 | View PDF |
2021-06 | 2022-03-30 | 990 | View PDF |
2020-06 | 2022-03-28 | 990 | View PDF |
2019-06 | 2021-03-12 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
New York Studio School of Drawing Painting and Sculpture | 501(c)(3) | New York, NY | $3,301,842 |
Scottsdale Artists' School | 501(c)(3) | Scottsdale, AZ | $2,001,349 |
Baum School of Art | 501(c)(3) | Allentown, PA | $1,218,327 |
Metropolitan School of the Arts | 501(c)(3) | Alexandria, VA | $3,030,401 |
Wayman Academy of the Arts | 501(c)(3) | Jacksonville, FL | $1,905,586 |
Shelburne Craft School | 501(c)(3) | Shelburne, VT | $591,400 |
Haystack Mountain School of Crafts | 501(c)(3) | Deer Isle, ME | $2,257,534 |
Midlands Arts Conservatory | 501(c)(3) | Columbia, SC | $2,227,926 |
Metropolitan Arts Institute (MAI) | 501(c)(3) | Phoenix, AZ | $3,015,920 |
Edison School of the Arts | 501(c)(3) | Indianapolis, IN | $7,086,382 |
Want updates when The Eliot School has new information, or want to find more organizations like The Eliot School?
Create free Cause IQ account