Program areas at Encompass Early Education and Care
School - providing high quality Education and Care to children ages 6 weeks through 12 years old. Programming includes 4 year old kindergarden, before and after school Care, corporate subsidized child Care, crisis respite Care, and strengthening families initiatives. Encompass served 1,028 children in 2022 at its seven locations.
Foster grandparent program - grant funding through americorps seniors governed by americorps and the state of Wisconsin. The funding supports offering stipends to the "grandparents" that enjoy working with children are ages 55 or older, and meet limited income guidelines. Foster grandparents work with children to mentor and encourage them in social play and classroom activites.
Grants made by Encompass Early Education and Care
Who funds Encompass Early Education and Care
Grants from foundations and other nonprofits
Personnel at Encompass Early Education and Care
Name | Title | Compensation | Date of data |
---|
Candee Hendricks | Chief Financial Officer | $96,799 | 2022-12-31 |
Michelle Schmeling | Executive Director | $119,358 | 2022-12-31 |
Sue Vincent | Past Executive Director | $29,300 | 2021-12-31 |
Pat Cavanaugh | President | $0 | 2024-10-17 |
Jeff Simons | Treasurer | $0 | 2024-10-17 |
...and 10 more key personnel |
Financials for Encompass Early Education and Care
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $3,276,130 | $2,454,913 | 33.5% |
Program services | $6,495,224 | $5,943,622 | 9.3% |
Investment income and dividends | $16,141 | $18,773 | -14% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $-7,219 | $-20,277 | 64.4% |
Net income from fundraising events | $-2,675 | $-4,553 | 41.2% |
Net income from gaming activities | $-916 | $1,789 | -151.2% |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $3,837 | $3,632 | 5.6% |
Total revenues | $9,780,522 | $8,397,899 | 16.5% |
Organizations like Encompass Early Education and Care
Organization | Type | Location | Revenue |
---|
Jack and Jill Children's Center | 501(c)(3) | FT Lauderdale, FL | $6,688,353 |
Operation Breakthrough | 501(c)(3) | Kansas City, MO | $17,987,372 |
Florence Fuller Child Development Centers (FFCDC) | 501(c)(3) | Boca Raton, FL | $9,687,033 |
Southside Early Childhood Center | 501(c)(3) | Saint Louis, MO | $3,797,208 |
St Mary's Early Childhood Center | 501(c)(3) | Indianapolis, IN | $3,842,234 |
Fairplex Child Development Center | 501(c)(3) | Pomona, CA | $4,094,811 |
Reston Children's Center (RCC) | 501(c)(3) | Reston, VA | $4,447,649 |
Play and Learn | 501(c)(3) | Fort Washington, PA | $13,932,428 |
Western Arkansas Child Development (WACD) | 501(c)(3) | Alma, AR | $2,683,411 |
Learning Grove | 501(c)(3) | Covington, KY | $15,161,267 |
Data update history
July 12, 2024
Received grants
Identified 1 new grant, including a grant for $1,000 from Badciong Foundation January 19, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 17, 2024
Updated personnel
Identified 2 new personnel
Nonprofit Types
SchoolsHuman service organizationsYouth service charitiesHeadquarter / parent organizationsCharities
Issues
Human servicesChildren
Characteristics
Fundraising eventsReceives government fundingEndowed supportCommunity engagement / volunteeringProvides scholarshipsTax deductible donationsAccepts online donations
General information
- Address
- PO Box 1627
- Green Bay, WI 54305
- Metro area
- Green Bay, WI
- County
- Brown County, WI
- Website URL
- encompasswi.org/Â
- Phone
- (920) 469-1236
- Facebook page
- encompasseecÂ
IRS details
- EIN
- 39-0824004
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1919
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- P33: Child Day Care
- NAICS code, primary
- 624410: Child Day Care Services
- Parent/child status
- Central organization
Free account sign-up
Want updates when Encompass Early Education and Care has new information, or want to find more organizations like Encompass Early Education and Care?
Create free Cause IQ account