Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Webber International University (WIU) | Programs/admin | 2020-12 | $2,514,000 |
St Andrews University | Programs/admin | 2020-12 | $1,000,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Community Foundation of Louisville Corporate Depository | 2023-06 | B40 Higher Ed Institutions | $11,506 |
Tulsa Community Foundation | 2022-12 | Scholarships | $7,267 |
AmazonSmile Foundation | 2022-12 | General Support | $349 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Arthur Keiser | Vice President and Chancellor / President / Chancellor | $870,266 | 2022-12-31 |
Peter Crocitto | Vice President and Secretary and Chief Operating Officer / Vice President and Assistant Secretary and Chief Operating Officer / Vice President and Executive V Chancellor / Executive Vice Chanc | $754,984 | 2022-12-31 |
Christopher Valleau | Chancellor of Finance and Chief Financial Officer | 2023-11-14 | |
Caroline King | Vice President | 2022-07-16 | |
Lauren Rajnauth | Administrative Assistant To the Vice President | 2022-07-16 | |
...and 19 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $7,609,741 |
Program services | $587,586,078 |
Investment income and dividends | $2,185,765 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $389,338 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $880,155 |
Total revenues | $598,651,077 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2023-01-26 | 990 | View PDF |
2020-12 | 2021-11-16 | 990 | View PDF |
2019-12 | 2021-04-05 | 990 | View PDF |
2018-12 | 2020-02-10 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Corporation of Haverford College | 501(c)(3) | Haverford, PA | $211,707,370 |
St Francis College (SFC) | 501(c)(3) | Brooklyn, NY | $186,891,975 |
Wheaton College | 501(c)(3) | Norton, MA | $154,250,092 |
The Culinary Institute of America (CIA) | 501(c)(3) | Hyde Park, NY | $225,789,915 |
Midwestern University | 501(c)(3) | Downers Grove, IL | $518,091,233 |
Trustees of Union College in the Town of Schenectady in the State of New York | 501(c)(3) | Schenectady, NY | $201,630,667 |
Monmouth University | 501(c)(3) | West Long Branch, NJ | $274,830,004 |
Rider University | 501(c)(3) | Lawrenceville, NJ | $196,010,794 |
California Lutheran University | 501(c)(3) | Thousand Oaks, CA | $178,848,556 |
Norwich University | 501(c)(3) | Northfield, VT | $192,660,298 |
Want updates when Keiser Univ and Everglades Univ has new information, or want to find more organizations like Keiser Univ and Everglades Univ?
Create free Cause IQ account