Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Giving Company | To Further the Exempt Purpose of Giving Company. | 2023-01 | $1,816,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Support | $498,000 |
AllianceChicago | 2022-06 | Optimizing Patient Navigation for Perinatal Care, Nachc Diabetes Management & Prevention Program, Nachc New Models of Health Center Service Delivery | $39,820 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Leslie M Kurtz | Treasurer and Chief Financial Officer | $0 | 2023-12-15 |
Richard L Jackson | President and Director | $0 | 2023-01-31 |
Jay D Mitchell | Secretary | $0 | 2023-01-31 |
Douglas B Kline | Treasurer and Chief Financial Officer | $0 | 2017-10-19 |
Kenneth Dady | Past Executive Vice President , Chief Financial Officer | $116,703 | 2017-01-31 |
...and 2 more key personnel |
Revenues | FYE 01/2023 |
---|---|
Total grants, contributions, etc. | $649,000 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $649,000 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-01 | 2023-12-15 | 990 | View PDF |
2022-01 | 2023-08-23 | 990 | View PDF |
2021-01 | 2023-08-23 | 990 | View PDF |
2020-01 | 2021-06-16 | 990 | View PDF |
2019-02 | 2020-07-08 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Rising Above Ministries | 501(c)(3) | Cookeville, TN | $280,490 |
Charlotte Mecklenburg Dream Center | 501(c)(3) | Charlotte, NC | $798,738 |
Camp Zion | 501(c)(3) | Ellison Bay, WI | $1,469,178 |
Revival Prayer Institute | 501(c)(3) | Lilburn, GA | $760,530 |
Legacy Outfitters | 501(c)(3) | Waco, TX | $380,237 |
Teen Challenge NorWestCal Nevada | 501(c)(3) | San Jose, CA | $2,085,333 |
Our Lady of Fatima Retreat House | 501(c)(3) | Indianapolis, IN | $958,901 |
Ceta Canyon Camp and Retreat Center | 501(c)(3) | Happy, TX | $1,936,618 |
Bridge Builders International | 501(c)(3) | Taylors, SC | $819,826 |
Seminario Reformado Latinoamericano | 501(c)(3) | Orange City, FL | $543,829 |
Want updates when Family Christian Resource Centers has new information, or want to find more organizations like Family Christian Resource Centers?
Create free Cause IQ account