Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Capital for Good USA | To Support the Charitable Activities of the Girls First Fund | 2022-12 | $1,000,000 |
New Venture Fund | Supports Women's Fund Donor Collaborative (the Collaborative) in It's Work To Build the Institutional Capacity and Fundraising Strength of Women's Funds Serving Africa, Asia and the Pacific, Latin America, Central Asia and Eastern Europe | 2022-12 | $1,000,000 |
Rockefeller Philanthropy Advisors (RPA) | To Support the Charitable Activities of Collaborative for Gender and Reproductive Equity (Cgre) | 2022-12 | $1,000,000 |
...and 141 more grants made totalling $24,481,961 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Southerners on New Ground (SONG) | 2022-12 | General Operations | $95,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Nicky McIntyre | Chief Executive Officer | 2023-07-11 | |
Marina Shmoukler | Chief Financial Officer and Chief Operating Officer | $322,733 | 2023-11-02 |
Dana Geraghty | Chief of Staff + Board Liaison | 2023-07-11 | |
Erin Malone | Director of Communications | 2021-12-21 | |
Anthony Berthel | Head of It | 2023-07-11 | |
...and 7 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $8,971,874 |
Net rental income | $677,243 |
Net gain from sale of non-inventory assets | $-1,614,393 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $143,117,203 |
Total revenues | $151,151,927 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-02 | 990PF | View PDF |
2021-12 | 2022-11-10 | 990PF | View PDF |
2020-12 | 2021-11-10 | 990PF | View PDF |
2019-12 | 2021-06-11 | 990PF | View PDF |
2018-12 | 2019-12-19 | 990PF | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Peter and Carmen Lucia Buck Foundation (PCLB) | 501(c)(3) | New York, NY | $205,282,218 |
M J Murdock Charitable Trust | 501(c)(3) | Vancouver, WA | $199,263,770 |
The Heinz Endowments | 501(c)(3) | Pittsburgh, PA | $120,446,355 |
Towbes Foundation | 501(c)(3) | Santa Barbara, CA | $40,632,435 |
Andrew W. Mellon Foundation | 501(c)(3) | New York, NY | $320,667,704 |
Kresge Foundation | 501(c)(3) | Troy, MI | $244,988,163 |
Robert A Welch Foundation | 501(c)(3) | Houston, TX | $47,618,127 |
Sid W Richardson Foundation | 501(c)(3) | Fort Worth, TX | $38,955,555 |
Scharbauer Foundation | 501(c)(3) | Midland, TX | $89,785,694 |
Otto Bremer Trust (OBT) | 501(c)(3) | Saint Paul, MN | $83,597,528 |
Want updates when FJS has new information, or want to find more organizations like Foundation for A Just Society (FJS)?
Create free Cause IQ account