Grantee | Grant year | Amount |
---|---|---|
The University of North Carolina Press | 2023-06 | $17,500 |
Baylor College of Medicine (BCM) | 2023-06 | $17,500 |
Professional Nurses Chapter of the Brigham and Women's Hospital | 2023-06 | $7,500 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Hemophilia Center of Western Pennsylvania (HCWP) | 2022-12 | Diag/treat for Women/girlwomengirlsls | $135,000 |
the Subsidiaries of the Institute FOR TRANSFUSION MEDICINE | 2019-12 | Ensure Women and Adolescent Girls With Blood Disorders Are Correctly Diagnosed and Optimally Treated and Managed at Every Life Stage. | $125,000 |
The Alliance Pharmacy | 2022-12 | Donation To Foundation for Women With Bleeding Disorders | $25,000 |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kerry Funkhouser | Executive Director | $116,344 | 2024-01-29 |
Virginia Schulze | Finance Manager | 2022-07-11 | |
Jennifer Longo | Database and Membership Manager | 2022-07-11 | |
Katherine Cantu Anguiano, MPH | Manager of Education | 2022-07-11 | |
Sarah Luke | Board Member | $0 | 2023-09-18 |
...and 4 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $947,284 |
Program services | $0 |
Investment income and dividends | $15,406 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,076 |
Total revenues | $963,766 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-29 | 990 | View PDF |
2022-06 | 2022-12-13 | 990 | View PDF |
2021-06 | 2021-11-15 | 990 | View PDF |
2020-06 | 2021-03-02 | 990 | View PDF |
2019-06 | 2020-08-13 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Healing Net Foundation | 501(c)(3) | Nashville, TN | $276,888 |
Food Allergy and Anaphylaxis Connection Team | 501(c)(3) | West Chester, OH | $463,383 |
Reel Recovery | 501(c)(3) | Needham, MA | $701,254 |
Cure CMD | 501(c)(3) | Lakewood, CA | $1,065,492 |
Diabetes Training Camp Foundation | 501(c)(3) | Margate City, NJ | $295,737 |
Alzheimer's Texas | 501(c)(3) | Austin, TX | $381,716 |
American Syringomyelia and Chiari Alliance Project | 501(c)(3) | Longview, TX | $887,640 |
CurePSP | 501(c)(3) | New York, NY | $3,308,947 |
Neuro-Optometric Rehabitation Asc | 501(c)(3) | Boynton Beach, FL | $340,088 |
Brain Injury Association of Michigan | 501(c)(3) | Brighton, MI | $755,460 |
Want updates when Foundation for Women and Girls with Blood Disorders has new information, or want to find more organizations like Foundation for Women and Girls with Blood Disorders?
Create free Cause IQ account