Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Moving Mountains | Gender Justice Programming | 2023-12 | $500,000 |
Black Feminist Future | Fiscal Agent Transfer of Ownership | 2023-12 | $25,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Amalgamated Charitable Foundation | 2022-12 | General Operating Support | $580,300 |
Marguerite Casey Foundation (MCF) | 2023-12 | General Operating Support | $500,000 |
Telescope Fund | 2022-12 | General Support | $430,000 |
...and 25 more grants received totalling $3,383,844 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kabzuag Vaj | Anchor | $174,957 | 2023-12-31 |
Sheur Yang | Chief Financial Officer | $160,524 | 2024-07-30 |
Bianca Gomez | Executive Director | $112,597 | 2023-12-31 |
Choua Xiong | Treasurer | $0 | 2023-12-31 |
Chong Moua | President | $0 | 2023-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $4,125,836 |
Program services | $58,115 |
Investment income and dividends | $36,024 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $12,000 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-5,474 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,700 |
Total revenues | $4,228,201 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-07-30 | 990 | View PDF |
2022-12 | 2023-11-26 | 990 | View PDF |
2022-12 | 2023-10-03 | 990 | View PDF |
2022-12 | 2023-09-26 | 990 | View PDF |
2021-12 | 2022-07-14 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
InnerCity Struggle (ICS) | 501(c)(3) | Los Angeles, CA | $6,453,167 |
InAdvance | 501(c)(3) | Oakland, CA | $3,547,845 |
Coleman Advocates for Children and Youth | 501(c)(3) | San Francisco, CA | $4,463,934 |
Federation of Protestant Welfare Agencies | 501(c)(3) | New York, NY | $5,236,138 |
The New Jersey Institute for Social Justice | 501(c)(3) | Newark, NJ | $3,017,834 |
African Communities Together | 501(c)(3) | New York, NY | $3,755,568 |
For the Struggle | 501(c)(3) | Charlotte, NC | $1,221,643 |
West Central Initiative (WCI) | 501(c)(3) | Fergus Falls, MN | $9,220,682 |
Rethink Priorities | 501(c)(3) | San Francisco, CA | $20,897,904 |
Mujeres Unidas Y Activas (MUA) | 501(c)(3) | San Francisco, CA | $7,286,337 |
Want updates when Freedom has new information, or want to find more organizations like Freedom?
Create free Cause IQ account