Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Charity Navigator | Land Purchase for Conservation Easement | 2023-06 | $25,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Roller-Bottimore Foundation | 2023-12 | Pump House Restoration - | $100,000 |
The Beirne Carter Foundation | 2022-12 | Carillon Woods Restoration | $76,085 |
Dominion Energy Charitable Foundation | 2023-12 | Wood River Run 2023 Presented By Dominion Energy | $30,000 |
...and 10 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Dean Brunson | Treasurer | $0 | 2024-01-19 |
Matt Rigby | Secretary | $0 | 2023-08-02 |
Shawna Shade | Past Board Member | $0 | 2023-08-02 |
Justin Doyle | Board Member | $0 | 2023-08-02 |
Jake Savage | President | $0 | 2023-06-30 |
...and 3 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $515,713 |
Program services | $0 |
Investment income and dividends | $5,584 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $25,617 |
Miscellaneous revenues | $47,655 |
Total revenues | $594,569 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-19 | 990 | View PDF |
2022-06 | 2022-11-09 | 990 | View PDF |
2021-06 | 2022-05-13 | 990 | View PDF |
2020-06 | 2021-08-02 | 990EZ | View PDF |
2019-06 | 2020-12-15 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Blue Heron Nature Preserve | 501(c)(3) | Atlanta, GA | $425,591 |
Maine Huts & Trails | 501(c)(3) | Kingfield, ME | $1,821,500 |
Corvallis Sustainability Coalition | 501(c)(3) | Corvallis, OR | $261,082 |
The Crest | 501(c)(3) | Ashland, OR | $1,253,429 |
Friends of Radnor Lake | 501(c)(3) | Nashville, TN | $635,929 |
Environmental Protection In The Caribbean Incorporated | 501(c)(3) | Green Cove Springs, FL | $281,591 |
Wings Over Wisconsin | 501(c)(3) | Mayville, WI | $638,945 |
Great Bay Stewards | 501(c)(3) | Greenland, NH | $394,024 |
United Plant Savers | 501(c)(3) | Rutland, OH | $520,536 |
Coastal Expeditions Foundation | 501(c)(3) | Mount Pleasant, SC | $427,064 |
Want updates when Friends of the James River Park has new information, or want to find more organizations like Friends of the James River Park?
Create free Cause IQ account