Program areas at Futures Unlimited
Residential/in-home supports and various living arrangements for clients
Habilitation program: training individuals with disabilities in a sheltered workshop environment
Infant/toddler/preschool program: provides early intervention services to children with special needs; includes the head start program which provides early intervention for children before they reach school age
Production program: establishes a sheltered workshop for individuals with disabilities whereby the clients perform manufacturing services training; sponsor of hud residential facility with 10 units for the persons with disabilities; general transportation services provided
Who funds Futures Unlimited
Grants from foundations and other nonprofits
Personnel at Futures Unlimited
Name | Title | Compensation | Date of data |
---|
Thomas Kohmetscher | President and Chief Executive Officer | $140,217 | 2024-02-08 |
Maria Cornejo | Director of Business Operations | $92,715 | 2023-06-30 |
Jodi Weir | Dir of Human Resources | | 2021-09-06 |
Christa Jones | Dir of Program Services | | 2021-09-06 |
Barbara Shannon | Accounts Payable | | 2021-09-06 |
...and 4 more key personnel |
Financials for Futures Unlimited
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $1,898,330 | $1,471,698 | 29% |
Program services | $4,252,066 | $3,793,968 | 12.1% |
Investment income and dividends | $36,487 | $4,967 | 634.6% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $-1,411 | $17,692 | -108% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $6,185,472 | $5,288,325 | 17% |
Organizations like Futures Unlimited
Organization | Type | Location | Revenue |
---|
Serv Achievement Centers | 501(c)(3) | Ewing, NJ | $20,533,624 |
Ardmore | 501(c)(3) | Akron, OH | $6,376,695 |
Erie Independence House (EIH) | 501(c)(3) | Erie, PA | $3,186,260 |
Life Unlimited | 501(c)(3) | North Kansas City, MO | $26,854,557 |
L'Arche Daybreak | 501(c)(3) | Canada, | $5,212,300 |
Extra Special People | 501(c)(3) | Watkinsville, GA | $5,981,713 |
Society for Handicapped Citizens of Medina County | 501(c)(3) | Seville, OH | $11,121,353 |
Makom (JFGH) | 501(c)(3) | Rockville, MD | $27,599,466 |
Spectrum Community Services (SCS) | 501(c)(3) | Allentown, PA | $17,822,224 |
Brian House | 501(c)(3) | Chester, CT | $7,774,524 |
Data update history
August 11, 2023
Posted financials
Added Form 990 for fiscal year 2021
August 8, 2023
Updated personnel
Identified 1 new personnel
June 18, 2023
Posted financials
Added Form 990 for fiscal year 2022
May 19, 2023
Updated personnel
Identified 1 new personnel
Nonprofit Types
Human service organizationsDevelopmentally disabled centersHeadquarter / parent organizationsCharities
Issues
Human servicesDevelopmentally disabled
Characteristics
Receives government fundingTax deductible donationsAccepts online donations
General information
- Address
- 2410 N A
- Wellington, KS 67152
- Metro area
- Wichita, KS
- County
- Sumner County, KS
- Website URL
- futures-unlimited.org/Â
- Phone
- (620) 326-8906
IRS details
- EIN
- 48-0869250
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1974
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- P80: Services to Promote the Independence of Specific Population Groups
- NAICS code, primary
- 623210: Residential Intellectual and Developmental Disability Facilities
- Parent/child status
- Central organization
Free account sign-up
Want updates when Futures Unlimited has new information, or want to find more organizations like Futures Unlimited?
Create free Cause IQ account