Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Harry and Thelma Surrena Memorial | 2023-10 | General Operations | $20,000 |
The Herbert and Dorothy Zullig Foundation | 2023-12 | Salvation Army and Needy | $6,000 |
Joe F and Roberta Napier Foundation | 2023-12 | Charity | $1,000 |
...and 2 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
William Rader | Director | $0 | 2023-12-31 |
David Schultz | President | $0 | 2024-09-19 |
Laurie Ross | Secretary | $0 | 2023-12-31 |
Alicia Cox | Treasurer | $0 | 2023-12-31 |
Hal Quist | Vice - President | $0 | 2023-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $66,155 |
Program services | $0 |
Investment income and dividends | $63,408 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $13,959 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $230 |
Total revenues | $143,752 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-09-19 | 990 | View PDF |
2022-12 | 2023-06-13 | 990 | View PDF |
2021-12 | 2022-08-15 | 990 | View PDF |
2020-12 | 2021-10-28 | 990 | View PDF |
2019-12 | 2021-01-21 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Casa Samuel | 501(c)(3) | Marietta, GA | $100,676 |
Texas Family Life | 501(c)(3) | Copperas Cove, TX | $202,994 |
Ladders of Hope USA | 501(c)(3) | Fennville, MI | $315,057 |
Pepperell Aid From Community To Home Outreach | 501(c)(3) | Pepperell, MA | $111,883 |
The Last Patrol | 501(c)(3) | Grand Prairie, TX | $138,866 |
St Vincent De Paul Society San Marco Conference | 501(c)(3) | Marco Island, FL | $301,350 |
Leavenworth Mission | 501(c)(3) | Leavenworth, KS | $110,698 |
We Give Thanks | 501(c)(3) | Anaheim, CA | $48,175 |
1542 Constance Street | 501(c)(3) | New Orleans, LA | $62,500 |
Niehaus Charles Fbo Salvation Ta | 501(c)(3) | Brooklyn, OH | $196,859 |
Want updates when Genesis Foundation has new information, or want to find more organizations like Genesis Foundation?
Create free Cause IQ account