Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Southern Indiana Graduate Medical Education Consortium (SIGMEC) | 2021-06 | Graduate Medical Education Residency Program | $900,000 |
Good Samaritan Hospital Foundation | 2020-12 | Health Care | $850,486 |
District 10 Hospital Preparedness Planning Committee % Keith Kahre | 2017-06 | Bioterrorism | $23,759 |
...and 2 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Health and Human Services | 93.829 | SECTION 223 DEMONSTRATION PROGRAMS TO IMPROVE COMMUNITY MENTAL HEALTH SERVICES | $989,525 |
Department of Health and Human Services | 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | $309,788 |
Department of Health and Human Services | 93.958 | BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | $131,713 |
...and 4 more federal grants / contracts |
Name | Title | Date of data |
---|---|---|
Matthew Schuckman | Chief Financial Officer | 2022-02-16 |
Organization | Type | Location | Revenue |
---|---|---|---|
Harris Regional Hospital | 501(c)(3) | Sylva, NC | $0 |
Uintah Basin Medical Center (UBMC) | 501(c)(3) | Roosevelt, UT | $93,416,864 |
Harrisburg Medical Center | 501(c)(3) | Harrisburg, IL | $60,360,449 |
Chicot Memorial Medical Center | 501(c)(3) | Lake Village, AR | $18,700,790 |
Munson Healthcare Charlevoix Hospital | 501(c)(3) | Charlevoix, MI | $66,072,448 |
Russell Regional Hospital | 501(c)(3) | Russell, KS | $17,779,773 |
Winston Medical Center | 501(c)(3) | Louisville, MS | $32,022,550 |
Southern Maine Health Care / SMMC (SMMC) | 501(c)(3) | Biddeford, ME | $77,410,262 |
Carroll County Memorial Hospital | 501(c)(3) | Carrollton, MO | $36,923,105 |
Rainy Lake Medical Center | 501(c)(3) | International Falls, MN | $29,623,860 |
Want updates when Good Samaritan Hospital has new information, or want to find more organizations like Good Samaritan Hospital?
Create free Cause IQ account