Program areas at Goodwill Industries of Southern Arizona
Goodwill Industries of Southern Arizona, Inc. operates 18 thrift stores, two outlets, e-commerce sales, and a salvage operation in Southern Arizona. Goodwill's retail program gave back to the community by providing over 500 full-time jobs with benefits at these retail locations. $21,622,666 was earned in wages and benefits by Goodwill employees, supporting the local economy. 1,964,945 customers benefitted from low-cost purchases in our stores. 534,231 donors provided donated material goods. 32,053,860 pounds of goods were recycled and diverted from landfills.
Who funds Goodwill Industries of Southern Arizona
Grants from foundations and other nonprofits
Personnel at Goodwill Industries of Southern Arizona
Name | Title | Compensation | Date of data |
---|
Lisa Allen | President and Chief Executive Officer | $360,524 | 2024-09-21 |
Klaudia Brace | Chief Financial Officer | $215,699 | 2024-09-21 |
Warren Young | Chief Information Officer | $164,424 | 2024-09-21 |
Ila Cipriani | Training Director and Corporate Compliance Officer / Vice President , Empl Services and Support / Vice President , Empl Ser and Sup and Chief Commercial Officer / Vice President , Employee Services and Support and Corporate Compliance Officer / Chief Compliance Officer | $134,425 | 2022-06-30 |
Erich Schmidt | Vice President of Operations | $108,682 | 2024-09-21 |
...and 12 more key personnel |
Financials for Goodwill Industries of Southern Arizona
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $40,609,842 | $34,927,561 | 16.3% |
Program services | $0 | $0 | - |
Investment income and dividends | $183,423 | $3,162 | 5700.9% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $102 | $-138 | 173.9% |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $1,826,564 | $1,641,836 | 11.3% |
Miscellaneous revenues | $139,023 | $64,299 | 116.2% |
Total revenues | $42,758,954 | $36,636,720 | 16.7% |
Organizations like Goodwill Industries of Southern Arizona
Organization | Type | Location | Revenue |
---|
Goodwill of Central and Southern Indiana | 501(c)(3) | Indianapolis, IN | $166,171,995 |
Goodwill-Easter Seals Minnesota | 501(c)(3) | Saint Paul, MN | $63,888,491 |
Goodwill Industries International | 501(c)(3) | Rockville, MD | $70,964,985 |
Goodwill Industries of Orange County | 501(c)(3) | Santa Ana, CA | $103,150,478 |
Goodwill Industries of Southeastern Wisconsin | 501(c)(3) | Milwaukee, WI | $113,111,931 |
Goodwill of Silicon Valley | 501(c)(3) | San Jose, CA | $62,194,119 |
Goodwill Industries of Middle Georgia | 501(c)(3) | Macon, GA | $50,912,758 |
Gulfstream Goodwill Industries | 501(c)(3) | West Palm Beach, FL | $54,290,312 |
Goodwill Industries of North Central Wisconsin | 501(c)(3) | Menasha, WI | $106,367,331 |
Goodwill Central Coast | 501(c)(3) | Salinas, CA | $46,962,368 |
Data update history
September 21, 2024
Updated personnel
Identified 1 new personnel
June 4, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 22, 2024
Updated personnel
Identified 1 new personnel
Nonprofit Types
Employment organizationsFamily service centersHeadquarter / parent organizationsCharities
Issues
Human servicesJobs and employment
Characteristics
LobbyingState / local levelReceives government fundingEndowed supportProvides scholarshipsTax deductible donationsAccepts online donations
General information
- Address
- 1940 E Silverlake Rd Suite 405
- Tucson, AZ 85713
- Metro area
- Tucson, AZ
- County
- Pima County, AZ
- Website URL
- goodwillsouthernaz.org/Â
- Phone
- (520) 623-5174
- Facebook page
- GoodwillSouthernAZÂ
- Twitter profile
- @goodwillsouthazÂ
IRS details
- EIN
- 86-0223401
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1969
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- J30: Vocational Rehabilitation
- NAICS code, primary
- 624190: Individual and Family Services
- Parent/child status
- Central organization
Free account sign-up
Want updates when Goodwill Industries of Southern Arizona has new information, or want to find more organizations like Goodwill Industries of Southern Arizona?
Create free Cause IQ account