Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Child Advocates Casa of Red River | Support of Specific Programs | 2023-12 | $76,661 |
The Arc of Wichita County | Support of Specific Programs | 2023-12 | $72,561 |
Children's Aid Society of West TX | Support of Specific Programs | 2023-12 | $72,306 |
...and 5 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Bryant Edwards Foundation | 2024-10 | Community Fund | $20,000 |
The Fain Foundation | 2023-12 | Operating Budget | $20,000 |
J S Bridwell Foundation | 2023-12 | Operating Budget | $20,000 |
...and 10 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Nancy Brown | Executive Director | $61,000 | 2024-10-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $507,221 |
Program services | $0 |
Investment income and dividends | $81,109 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $11,331 |
Net income from fundraising events | $112,903 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $712,564 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-12 | 990 | View PDF |
2022-12 | 2023-09-26 | 990 | View PDF |
2021-12 | 2022-03-16 | 990 | View PDF |
2020-12 | 2021-06-01 | 990 | View PDF |
2019-12 | 2020-10-13 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Community Foundation of Greater Rochester | 501(c)(3) | Rochester, MI | $2,410,617 |
Clarinda Foundation | 501(c)(3) | Clarinda, IA | $530,667 |
Bartlesville Community Foundation | 501(c)(3) | Bartlesville, OK | $2,300,669 |
The Rockland Community Foundation | 501(c)(3) | New City, NY | $1,531,503 |
Littleton Public Schools Foundation | 501(c)(3) | Littleton, CO | $1,431,021 |
Cendel Foundation | 501(c)(3) | Dover, DE | $580,889 |
Dearborn Community Foundation (DCF) | 501(c)(3) | Lawrenceburg, IN | $3,099,914 |
The Beaver County Foundation | 501(c)(3) | Beaver, PA | $2,220,488 |
Olympic Medical Center Foundation | 501(c)(3) | Port Angeles, WA | $1,319,127 |
One Valley Community Foundation | 501(c)(3) | Bozeman, MT | $3,020,961 |
Want updates when Hands To Hands Community Fund has new information, or want to find more organizations like Hands To Hands Community Fund?
Create free Cause IQ account