Organization | Type | Location | Revenue |
---|---|---|---|
Empower Foundation | 501(c)(3) | Niagara Falls, NY | $12,993 |
New Day Employment Network NFP | 501(c)(3) | Joliet, IL | |
Rural Community Health Worker Network (RCHWN) | 501(c)(3) | Midland, MI | |
Center for Innovation and Entrepreneurship of Kern County | 501(c)(3) | Bakersfield, CA | |
Entrepreneurship Council | 501(c)(3) | Dothan, AL | |
United Employees of America Foundation | 501(c)(3) | Miami, FL | |
NDC Entrepreneur Training Center | 501(c)(3) | St Paul, MN | $1,094,171 |
Community Impact | 501(c)(3) | Virginia BCH, VA | |
AMXS Booster Club | 501(c)(3) | JB Lewis Mcchord, WA | |
Valvoline Instant Oil Change Hands on Assistance Fund | 501(c)(3) | Lexington, KY |
Want updates when Healthcare Workers of America has new information, or want to find more organizations like Healthcare Workers of America?
Create free Cause IQ account